Entry List
Time Trials - Open Passing
17 entries
TT1 - Green - Open Passing
17 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 148 | Stock 5 | |||
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 441 | J Jack A | Modified 3 | ||
| 187 | J Justin M | GT3 | ||
| 665 | GT3 | |||
| 688 | GT3 | Vision Motorsports | ||
| 829 | GT3 | Vision Motorsports | ||
| 219 | GT5 | Drive Skills | ||
| 861 | GT7 | Montecito Dental Group | ||
| 864 | J Jane S | GT7 | ||
| 919 | GT7 | |||
| 346 | BSR | |||
| 372 | BSR | |||
| 1660 | BSR | |||
| 0 | Spec 991.2 | Westwood Racing Supplies | ||
| 265 | H Harley P | Spec 991.2 | HP Motorsprorts/Padilla Electric | |
| 152 | Spec 2.7 | Vision Motorsports |
Class totals:BSR: 3GT3: 4GT5: 1GT7: 3Modified 2: 1Modified 3: 1Spec 2.7: 1Spec 991.2: 2Stock 5: 1
PDS - Point-By-Passing
24 entries
PDS - Yellow - Point-By-Passing
13 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 169 | R Ryan J | Stock 1 | None | |
| 231 | Stock 1 | |||
| 167 | M Michael P | Stock 2 | ||
| 115 | T Tyler C | Stock 3 | ||
| 419 | Stock 3 | |||
| 488 | P Priya B | Stock 3 | ||
| 192 | D Deepak C | Stock 4 | ||
| 153 | P Phil R | Stock 5 | ||
| 597 | E Elliot J | Stock 7 | ||
| 737 | GT5 | |||
| 524 | BSR | |||
| 265 | H Harley P | Spec 991.2 | HP Motorsprorts/Padilla Electric | |
| 6 | SUV |
Class totals:BSR: 1GT5: 1Spec 991.2: 1Stock 1: 2Stock 2: 1Stock 3: 3Stock 4: 1Stock 5: 1Stock 7: 1SUV: 1
Volunteered to instruct
11 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | N Nathan A | |||
| - | N Nicolas A | |||
| - | ||||
| - | ||||
| - | W Will (Bill) D | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |
Time Trials - Point By Passing
12 entries
Stock 3
1 entry
| Name | Class | Vehicle | Sponsor |
|---|---|---|---|
| Stock 3 |
Modified 3
5 entries
| Name | Class | Vehicle | Sponsor |
|---|---|---|---|
| Modified 3 | N/A | ||
C Cyrus C | Modified 3 | ||
| Modified 3 | Evil Twin Brewing NYC | ||
| Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
S Sean T | Modified 3 |
Modified 6
2 entries
| Name | Class | Vehicle | Sponsor |
|---|---|---|---|
| Modified 6 | Grassroots Motorsports | ||
| Modified 6 |
Spec Boxster
2 entries
| Name | Class | Vehicle | Sponsor |
|---|---|---|---|
D Dustin D | BSR | ||
| BSR |
Spec 991.2
1 entry
| Name | Class | Vehicle | Sponsor |
|---|---|---|---|
H Harley P | Spec 991.2 | HP Motorsprorts/Padilla Electric |
SUV
1 entry
| Name | Class | Vehicle | Sponsor |
|---|---|---|---|
| SUV |
MSF Level 2 Instruction
22 entries
| Name |
|---|
N Nicolas A |
T Thomas F |
R Robert P |
P Phil R |