Entry List
Cup Racing Red
17 entries
Cup Race Red
17 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 197 | GT2 | |||
| 10 | GT3 | Vision Motorsports | ||
| 15 | GT3 | Team Salehi Racing / Sport Utility Motorcars, Inc. | ||
| 100 | A Ana P | GT3 | ||
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 763 | GT3 | Sunset Mortgage | ||
| 788 | D David F | GT3 | ||
| 0 | Spec 991.2 | Westwood Racing Supplies | ||
| 16 | Spec 991.2 | VISION MOTORSPORTS | ||
| 52 | Spec 991.2 | Vision Motorsports | ||
| 87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 331 | Spec 991.2 | APEX CAPITAL/ OBRIEN PANCHUK LLP | ||
| 641 | Spec 991.2 | Full Throttle Driving Academy | ||
| 722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica | ||
| 971 | A Alexandra H | Spec 991.2 | Eva Motors |
Class totals:GT2: 1GT3: 8Spec 991.2: 8
Cup Racing Orange
36 entries
Cup Race Orange
36 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 47 | GT5 | Team Salehi Racing | ||
| 526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
| 948 | GT5 | Rule One Investing Education | ||
| 960 | GT5 | CDutchart.com | ||
| 1 | BSR | |||
| 6 | BSR | Precision Motion | ||
| 69 | BSR | Top Gun Marketing / The Speed Gallery | ||
| 97 | A Anders H | BSR | ||
| 144 | BSR | |||
| 206 | A Alistair B | BSR | ||
| 225 | BSR | Millennium Private Wealth | ||
| 227 | N Nick K | BSR | Rebel Racing | |
| 228 | BSR | Woodcrest Engineering | ||
| 253 | BSR | |||
| 301 | BSR | Catalina Design Group | ||
| 302 | BSR | Catalina Design Group | ||
| 383 | BSR | |||
| 409 | BSR | Rebel Racing | ||
| 457 | C Chris B | BSR | Rebel Racing | |
| 507 | S Sagar D | BSR | ||
| 614 | BSR | |||
| 619 | BSR | |||
| 630 | BSR | |||
| 682 | BSR | |||
| 683 | BSR | |||
| 704 | BSR | Morgan Lewis | ||
| 710 | BSR | Riffraffracing | ||
| 777 | D David A | BSR | ||
| 834 | BSR | |||
| 888 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 939 | BSR | |||
| 971 | A Alexandra H | BSR | Eva Motors, Rusnak Porsche | |
| 982 | K Kirk F | BSR | ||
| 997 | BSR | Independent Motorcars |
Class totals:BSR: 31GT5: 5
Time Trials - Point By Passing
15 entries
TT0 - Blue - Point by Passing
15 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 760 | Stock 4 | |||
| 134 | Modified 2 | Trisoft Graphics, Inc. | ||
| 187 | J Justin M | Modified 2 | ||
| 969 | Modified 2 | |||
| 310 | S Sean T | Modified 3 | ||
| 601 | Modified 3 | |||
| 712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
| 900 | Modified 3 | Frank's Tattoo Parlor and Teahouse | ||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 559 | Modified 6 | |||
| 907 | GT3 | |||
| 287 | M Matthew E | GT4 | Trophy Performance | |
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 172 | D David V | BSR | ||
| 700 | G Gill B | BSR |
Class totals:BSR: 2GT3: 1GT4: 1GT5: 1Modified 2: 3Modified 3: 4Modified 4: 1Modified 6: 1Stock 4: 1
Time Trials - Open Passing
23 entries
TT1 - Green - Open Passing
23 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 147 | Modified 2 | |||
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 187 | J Justin M | Modified 2 | ||
| 209 | Modified 2 | |||
| 889 | Modified 2 | |||
| 441 | J Jack A | Modified 3 | ||
| 722 | GT1 | Wesseling Construction, Inc. / WR Teknica | ||
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 688 | GT3 | Vision Motorsports | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 787 | GT3 | |||
| 788 | D David F | GT3 | ||
| 297 | GT4 | Trophy Performance | ||
| 152 | GT5 | Vision Motorsports | ||
| 280 | BSR | Therapy Racing 22 | ||
| 292 | B Byron A | BSR | ||
| 296 | BSR | Trophy Performance | ||
| 409 | BSR | Rebel Racing | ||
| 1660 | BSR | |||
| 68 | B Bruce B | P | ||
| 101 | Spec 991.2 | |||
| 142 | Spec 991.2 | Full Throttle Driving Academy |
Class totals:BSR: 5GT1: 1GT3: 6GT4: 1GT5: 1Modified 2: 5Modified 3: 1P: 1Spec 991.2: 2
PDS - Point-By-Passing
19 entries
PDS - Yellow - Point-By-Passing
10 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 146 | S Scott S | Stock 1 | ||
| 288 | C Cyrus C | Stock 3 | ||
| 824 | Stock 4 | |||
| 140 | Stock 5 | |||
| 11 | W Walter A | Stock 6 | ||
| 247 | J Jaime R | Modified 3 | ||
| 626 | V Vianh N | Modified 3 | ||
| 880 | Modified 3 | WRTeknica | ||
| 920 | Modified 3 | |||
| 685 | D David B | BSR |
Class totals:BSR: 1Modified 3: 4Stock 1: 1Stock 3: 1Stock 4: 1Stock 5: 1Stock 6: 1
Volunteered to instruct
9 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | ||||
| - | ||||
| - | D Don K | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |
Friday Practice
0 entries
No entries yet
Be the first one to register.
Garage - Pick a location
0 entries
No entries yet
Be the first one to register.