Entry List
Cup Racing
54 entries
Cup Race Red
30 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 0 | GT1 | |||
| 7 | GT1 | |||
| 248 | GT1 | Vision Motorsports/ IED Group | ||
| 667 | GT1 | Vali Motorsports | ||
| 31 | GT2 | SEKO Worldwide | ||
| 81 | GT2 | Vali Motorsports | ||
| 87 | GT2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 126 | A Alexandra H | GT2 | ||
| 128 | GT2 | Octavio Tequila | ||
| 29 | GT3 | Simone Posse | ||
| 52 | GT3 | Vision Motorsports | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 176 | GT3 | Always Evolving / Speed Gallery | ||
| 202 | GT3 | GAS Motorsport | ||
| 295 | GT3 | HM Road Racing | ||
| 336 | D Dan A | GT3 | ||
| 412 | T Tom S | GT3 | American Integrated | |
| 763 | GT3 | Sunset Mortgage | ||
| 880 | GT3 | |||
| 897 | GT3 | |||
| 28 | GT4 | PRO Motorsports - Porsche Racing Optimized | ||
| 100 | A Ana P | GT4 | ||
| 247 | GT4 | American Integrated Resources | ||
| 305 | GT4 | |||
| 562 | GT4 | Evolv Cannabis | ||
| 758 | L Lee R | GT4 | Mladen Buntich Const., Zefiro | |
| 812 | GT4 | LOL | ||
| 822 | GT4 | |||
| 987 | GT4 | Vision Motorsports | ||
| 460 | P | Vali Motorsports |
Class totals:GT1: 4GT2: 5GT3: 11GT4: 9P: 1
Cup Race Orange
24 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 266 | GT5 | Woodcrest Engineering | ||
| 423 | GT5 | Navcon Engineering | ||
| 707 | GT5 | Thornberg & Forester | ||
| 9 | BSR | |||
| 26 | BSR | |||
| 96 | BSR | Precision Motion | ||
| 97 | A Anders H | BSR | ||
| 183 | J Justin C | BSR | ||
| 216 | BSR | |||
| 301 | BSR | Catalina Design Group | ||
| 302 | BSR | Catalina Design Group | ||
| 346 | BSR | |||
| 369 | BSR | |||
| 372 | BSR | |||
| 510 | BSR | |||
| 630 | BSR | |||
| 759 | C Clay M | BSR | ||
| 868 | BSR | |||
| 911 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 922 | BSR | |||
| 14 | SCR | Navcon Engineering | ||
| 197 | SCR | n/a | ||
| 697 | J John H | SCR |
Class totals:BSR: 18GT5: 3SCR: 3
Time Trials - Open Passing
11 entries
TT1 - Green - Open Passing
11 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 251 | A Angela A | Modified 2 | ||
| 800 | M Mike A | Modified 2 | ||
| 218 | M Matt P | Modified 3 | ||
| 814 | M Matt B | Modified 4 | www.mjbernath.com & www.caliber-security.com | |
| 33 | GT4 | ACC Mortgage Lending | ||
| 353 | M Mike W | GT4 | ||
| 568 | GT4 | Lucas Motorsports Racing LLC | ||
| 824 | T Todd H | GT4 | ||
| 183 | J Justin C | BSR | ||
| 369 | BSR | |||
| 821 | T Theresa D | BSR |
Class totals:BSR: 3GT4: 4Modified 2: 2Modified 3: 1Modified 4: 1
PDS - Point-By-Passing
22 entries
PDS - Yellow - Point-By-Passing
22 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 626 | M Mel Z | Stock 2 | ||
| 163 | N Noah K | Stock 3 | ||
| 198 | H Howard R | Stock 3 | ||
| 929 | Stock 3 | Asprodental Software | ||
| 975 | Stock 3 | None | ||
| 767 | Stock 5 | |||
| 117 | W Walt C | Stock 6 | ||
| 420 | Stock 6 | |||
| - | R Richard L | Modified 2 | ||
| - | Modified 2 | MFR Engineering | ||
| 245 | Modified 2 | |||
| 311 | I Ivo H | Modified 3 | ||
| 327 | E Eric W | Modified 3 | ||
| 456 | Modified 4 | State Farm Eric Opdahl Agency | ||
| 971 | Modified 4 | |||
| 406 | R Robert J | Modified 5 | ||
| 238 | S Steve S | Modified 6 | ||
| 317 | Modified 6 | |||
| 808 | Modified 6 | |||
| 951 | Modified 6 | |||
| 324 | N Natasha C | GT4 | ACC Mortgage Lending | |
| - | A Aaron G | BSR | Koncept Motorsports |
Class totals:BSR: 1GT4: 1Modified 2: 3Modified 3: 2Modified 4: 2Modified 5: 1Modified 6: 4Stock 2: 1Stock 3: 4Stock 5: 1Stock 6: 2
The Racer's Clinic
16 entries
POC's racer's Clinic
16 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 140 | Stock 1 | |||
| 719 | Stock 3 | Trophy Performance | ||
| 727 | Stock 3 | |||
| 700 | B Brian H | Stock 5 | ||
| 179 | D David A | Modified 3 | Koncept Motorwurks | |
| 688 | Modified 3 | |||
| - | Modified 4 | Bridging The Gap | ||
| - | Modified 6 | |||
| 839 | GT1 | |||
| 828 | GT3 | Vali | ||
| 297 | GT4 | Trophy Performance | ||
| 429 | GT5 | WALSHMO RACING | ||
| 235 | BSR | |||
| 237 | C Cory D | BSR | ||
| 328 | BSR | |||
| 970 | D Douglas V | SCR |
Class totals:BSR: 3GT1: 1GT3: 1GT4: 1GT5: 1Modified 3: 2Modified 4: 1Modified 6: 1SCR: 1Stock 1: 1Stock 3: 2Stock 5: 1