Cup Racing
58 entries
Cup Race Red
21 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 8 | GT1 | 911 Design | ||
| 70 | J Jimmy L | GT1 | LTD Motorsports, Inc | |
| 87 | GT1 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 143 | A Alexandra H | GT1 | Eva Motors | |
| 0 | GT2 | Westwood Racing Supplies | ||
| 1 | GT3 | Vision Motorsports | ||
| 28 | GT3 | PRO Motorsports - Porsche Racing Optimized | ||
| 69 | GT3 | |||
| 100 | A Ana P | GT3 | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 428 | GT3 | Doing Bad Things Well | ||
| 654 | GT3 | Bridging The Gap | ||
| 822 | GT3 | Fallcreek | ||
| 828 | GT3 | |||
| 897 | GT3 | |||
| 950 | GT3 | ADF Motorsports / alexfilsinger.com / Blue Mountain Farms | ||
| 14 | GT4 | Navcon Engineering | ||
| 429 | GT4 | WALSHMO RACING | ||
| 526 | W Will (Bill) D | GT4 | W.T. Durant Inc., Vision Motorsports | |
| 948 | GT4 | Rule One Investing Education | ||
| 460 | P | Vali Motorsports |
Class totals:GT1: 4GT2: 1GT3: 11GT4: 4P: 1
Cup Race Orange
37 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 319 | GT5 | |||
| 663 | GT5 | |||
| 706 | GT5 | Thornberg & Forester | ||
| 707 | GT5 | Thornberg & Forester | ||
| 990 | GT7 | Precision Motion, Riverside, CA | ||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 97 | A Anders H | BSR | ||
| 113 | BSR | VH Motorsports | ||
| 117 | BSR | |||
| 151 | BSR | Koncept Motorwurks | ||
| 171 | BSR | |||
| 227 | N Nick K | BSR | Rebel Racing | |
| 228 | BSR | Woodcrest Engineering | ||
| 270 | BSR | |||
| 302 | BSR | Catalina Design Group | ||
| 346 | BSR | |||
| 360 | B Byron A | BSR | ||
| 393 | BSR | |||
| 401 | BSR | |||
| 409 | BSR | Rebel Racing | ||
| 457 | C Chris B | BSR | Rebel Racing | |
| 720 | D David A | BSR | ||
| 732 | BSR | |||
| 740 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
| 767 | BSR | |||
| 813 | K Kunal H | BSR | ||
| 821 | BSR | |||
| 834 | BSR | |||
| 911 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 919 | D Drew W | BSR | ||
| 997 | BSR | Independent Motorcars | ||
| 79 | K Kenneth W | SCR | ||
| 197 | SCR | n/a | ||
| 563 | R Robert T | SCR | ||
| 970 | D Douglas V | SCR |
Class totals:BSR: 27GT5: 5GT7: 1SCR: 4
Time Trials - Open Passing
25 entries
TT1 - Green - Open Passing
25 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 261 | J Jason C | Modified 1 | Express Manufacturing, Inc. / S5X Performance / Lang Racing Development / Position Advanced USA /BTC | |
| 800 | M Mike A | Modified 2 | ||
| 530 | M Mark W | Modified 3 | ||
| 996 | E Erwin J | Modified 3 | ||
| 130 | Modified 4 | |||
| 474 | F Frank G | Modified 4 | POC | |
| 727 | Modified 4 | |||
| 303 | R Richard H | GT2 | C17 Health | |
| 621 | A Andy S | GT2 | Vision Motorsports | |
| 296 | GT3 | Trophy Performance | ||
| 335 | GT3 | |||
| 688 | GT3 | Vision Motorsports | ||
| 991 | GT3 | Glistening Perfection | ||
| 689 | R Roy S | GT4 | ||
| 811 | GT4 | |||
| 262 | V Vanis B | GT5 | ||
| 263 | GT5 | |||
| 706 | GT5 | Thornberg & Forester | ||
| 707 | GT5 | Thornberg & Forester | ||
| 961 | C Carl V | GT5 | CDutchart.com | |
| 208 | GT6 | Belladonna Racing | ||
| 216 | BSR | |||
| 225 | BSR | |||
| 683 | BSR | |||
| 704 | BSR | Morgan Lewis |
Class totals:BSR: 4GT2: 2GT3: 4GT4: 2GT5: 5GT6: 1Modified 1: 1Modified 2: 1Modified 3: 2Modified 4: 3
PDS - Point-By-Passing
13 entries
PDS - Yellow - Point-By-Passing
12 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 139 | Stock 4 | |||
| 232 | S Seth S | Stock 4 | ||
| 527 | Stock 4 | |||
| 643 | A Amr G | Stock 6 | ||
| 789 | Stock 6 | |||
| 276 | Modified 2 | |||
| 721 | Modified 3 | |||
| 426 | Modified 4 | I wish | ||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 846 | Z Zachery B | Modified 5 | Three D Service | |
| 206 | A Alistair B | BSR | ||
| 365 | R Robert C | BSR |
Class totals:BSR: 2Modified 2: 1Modified 3: 1Modified 4: 2Modified 5: 1Stock 4: 3Stock 6: 2
TT0 - Blue - Point by Passing
1 entry
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 972 | T Thomas G | Stock 3 |
Time Trial - Point by Passing
14 entries
TT0 - Blue - Point by Passing
14 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 258 | Stock 1 | |||
| 470 | G Gill B | Stock 3 | ||
| 937 | M Manse S | Stock 3 | ||
| 153 | P Phil R | Stock 4 | ||
| 400 | W William P | Stock 4 | ||
| 900 | Stock 4 | |||
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 511 | Modified 2 | |||
| 515 | J John O | Modified 3 | ||
| 501 | Modified 4 | |||
| 282 | B Brealyn K | GT3 | PRO Motorsports - Porsche Racing Optimized | |
| 639 | GT3 | |||
| 159 | BSR | |||
| 509 | BSR |
Class totals:BSR: 2GT3: 2Modified 2: 2Modified 3: 1Modified 4: 1Stock 1: 1Stock 3: 2Stock 4: 3
Tribute Relay
38 entries
| # | Name | Vehicle | Sponsor |
|---|---|---|---|
| 704 | Morgan Lewis | ||
| 457 | C Chris B | Rebel Racing | |
| 1 | Vision Motorsports | ||
| 125 | Cape Auto Flat Six, Inc. | ||
| - | |||
| 409 | Rebel Racing | ||
| 950 | ADF Motorsports / alexfilsinger.com / Blue Mountain Farms | ||
| 740 | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
| 428 | Doing Bad Things Well | ||
| 990 | Precision Motion, Riverside, CA | ||
| 126 | A Alexandra H | ||
| 97 | A Anders H | ||
| 228 | Woodcrest Engineering | ||
| 69 | |||
| 5150 | Bridging The Gap | ||
| 997 | Independent Motorcars | ||
| 5 | D Don K | Tarett Engineering/Kravig Race Engineering | |
| 227 | N Nick K | Rebel Racing | |
| - | |||
| 763 | Sunset Mortgage | ||
| 707 | Thornberg & Forester | ||
| 301 | Catalina Design Group | ||
| 6 | Precision Motion and LotaJs Racing | ||
| 270 | |||
| - | M Mark M | ||
| 917 | R Ryan M | Sunset Mortgage | |
| 706 | Thornberg & Forester | ||
| 346 | |||
| 320 | Porsche of Ontario, Kravig Engineering | ||
| 948 | Rule One Investing Education | ||
| 822 | Fallcreek | ||
| 113 | VH Motorsports | ||
| 225 | |||
| 9 | |||
| 919 | D Drew W | ||
| 429 | WALSHMO RACING | ||
| - | |||
| 171 |
Tribute Unlimited
1 entry
| # | Name | Vehicle | Sponsor |
|---|---|---|---|
| - |