Attendee List
Cup Racing Red
4 entries
| # | Name | Status | Class | Group | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Confirmed | GT3 | Cup Race Red | |||
| 18 | Confirmed | GT4 | Cup Race Red | VISION MOTORSPORTS | ||
| 683 | Confirmed | GT3 | Cup Race Red | |||
| 87 | Confirmed | Spec 991.2 | Cup Race Red | ProAudioLand.com / Monsalve Motorsports, LLC |
Class totals:GT3: 2GT4: 1Spec 991.2: 1
Cup Racing Orange
3 entries
| # | Name | Status | Class | Group | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 152 | Confirmed | Spec 2.7 | Cup Race Orange | Vision Motorsports | ||
| 6 | Confirmed | Spec 2.7 | Cup Race Orange | |||
| 346 | Confirmed | BSR | Cup Race Orange |
Class totals:BSR: 1Spec 2.7: 2
Time Trials - Point By Passing
2 entries
| # | Name | Status | Class | Group | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 388 | Confirmed | Modified 3 | TT0 - Blue - Point by Passing | N/A | ||
| 932 | P Philip B | Confirmed | Modified 5 | TT0 - Blue - Point by Passing |
Class totals:Modified 3: 1Modified 5: 1
Time Trials - Open Passing
6 entries
| # | Name | Status | Class | Group | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 704 | Confirmed | Stock 4 | TT1 - Green - Open Passing | |||
| 251 | M Mike A | Confirmed | Modified 2 | TT1 - Green - Open Passing | ||
| 949 | Confirmed | Modified 4 | TT1 - Green - Open Passing | OCFactoryService | ||
| 996 | E Erwin J | Confirmed | Modified 3 | TT1 - Green - Open Passing | ||
| 494 | Confirmed | Stock 3 | TT1 - Green - Open Passing | NSR | ||
| 551 | Confirmed | GT4 | TT1 - Green - Open Passing |
Class totals:GT4: 1Modified 2: 1Modified 3: 1Modified 4: 1Stock 3: 1Stock 4: 1
PDS - Point-By-Passing
4 entries
| # | Name | Status | Class | Group | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 651 | Confirmed | Stock 1 | PDS - Yellow - Point-By-Passing | EphemeralAlphaNumerics.com | ||
| 617 | Confirmed | Stock 7 | PDS - Yellow - Point-By-Passing | |||
| 781 | Confirmed | Stock 3 | PDS - Yellow - Point-By-Passing | |||
| 717 | G Glenn V | Confirmed | Stock 4 | PDS - Yellow - Point-By-Passing |
Class totals:Stock 1: 1Stock 3: 1Stock 4: 1Stock 7: 1