POC Auto-X
92 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| - | |||||
| 861 |
Novice
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 262 | V Vanis B | AX Green | Novice | ||
| 700 | B Brian H | AX Yellow | Novice | none |
Novice - Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 212 | AX Yellow | Novice-L |
Stock 3
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 969 | AX Yellow | Stock 3 |
Stock 3 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 7265 | AX White | S3L |
Stock 4
6 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 55 | AX White | Stock 4 | Autowerkes / Vision Motorsports | ||
| 162 | S Steve Y | AX Green | Stock 4 | Mini Cooper Mounts | |
| 193 | E Eric G | AX White | Stock 4 | ||
| 726 | R Roger B | AX White | Stock 4 | NSQ Racing | |
| 964 | D David P | AX Green | Stock 4 | ||
| 3141 | AX White | Stock 4 |
Stock 4 Ladies
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 5 | K Karen G | AX ATRG | S4L | Autowerkes | |
| 161 | I Iris F | AX White | S4L | 911CHIPS | |
| 994 | S Suzanne P | AX Yellow | S4L |
Stock 5
5 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 23 | E Eric O | AX White | Stock 5 | Hergesheimer Motorsports, SSF Imported Auto Parts | |
| 77 | D Donald K | AX Orange | Stock 5 | ||
| 192 | AX Yellow | Stock 5 | |||
| 207 | V Vincent B | AX Orange | Stock 5 | ||
| 717 | C Chris R | AX ATRG | Stock 5 | Vin Wiki |
Stock 6
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 801 | AX Orange | Stock 6 |
Stock 7
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 13 | AX Orange | Stock 7 | |||
| 268 | AX Green | Stock 7 | |||
| 774 | AX Yellow | Stock 7 | craigslistmiata.org |
Modified 1
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 125 | AX Red | Modified 1 | Signature wheels, B-lineMotorsports |
Modified 2
9 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 2 | AX Red | Modified 2 | Trisoft Graphics, Inc. | ||
| 11 | AX ATRG | Modified 2 | |||
| 22 | AX Red | Modified 2 | |||
| 151 | AX Red | Modified 2 | |||
| 372 | AX Blue | Modified 2 | |||
| 444 | AX Red | Modified 2 | American woodworks | ||
| 562 | AX Blue | Modified 2 | WrinkleFreeIT.com | ||
| 634 | K Kevin M | AX Green | Modified 2 | ||
| 857 | AX Red | Modified 2 | Westend Alignment Signature Wheels |
Modified 3
15 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 50 | G Greg N | AX ATRG | Modified 3 | ||
| 85 | C Chris W | AX Blue | Modified 3 | ||
| 111 | J James Y | AX Blue | Modified 3 | ||
| 133 | AX White | Modified 3 | |||
| 144 | AX White | Modified 3 | |||
| 302 | M Matt W | AX Blue | Modified 3 | ||
| 371 | AX Green | Modified 3 | |||
| 477 | AX ATRG | Modified 3 | Century Financial Consultants / Speed Gallery | ||
| 718 | D Dennis W | AX ATRG | Modified 3 | ||
| 765 | AX Blue | Modified 3 | Los Angeles Cerakote, WestSide Garage, Falken Tire, Hotchkis Suspension | ||
| 789 | M Marco C | AX Blue | Modified 3 | Jmp Autowerkz shaftworks usa | |
| 880 | AX Blue | Modified 3 | |||
| 939 | AX Yellow | Modified 3 | |||
| 1037 | AX Red | Modified 3 | |||
| 7277 | AX Green | Modified 3 |
Modified 4
7 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 409 | T Tom L | AX Yellow | Modified 4 | FR Sport | |
| 424 | AX Blue | Modified 4 | I wish | ||
| 501 | AX ATRG | Modified 4 | |||
| 862 | S Storm H | AX ATRG | Modified 4 | Hagen & Pham Dental | |
| 981 | AX White | Modified 4 | |||
| 3100 | AX Green | Modified 4 | |||
| 6071 | R Robert R | AX Yellow | Modified 4 |
Modified 4 Ladies
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 98 | AX Orange | M4L | |||
| 550 | L Laura C | AX Yellow | M4L | None |
Modified 5
14 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 1 | M Michael O | AX ATRG | Modified 5 | ||
| 7 | S Steve A | AX Orange | Modified 5 | ||
| 16 | T Thomas F | AX ATRG | Modified 5 | ||
| 127 | AX Orange | Modified 5 | Ankeny Racing | ||
| 181 | S Sean F | AX Orange | Modified 5 | OS Giken | |
| 182 | AX Green | Modified 5 | |||
| 233 | M Mike F | AX Orange | Modified 5 | ||
| 277 | AX White | Modified 5 | |||
| 306 | T Tyson S | AX Orange | Modified 5 | PRO Motorsports | |
| 500 | S Scott M | AX Orange | Modified 5 | ||
| 555 | M Matt C | AX Green | Modified 5 | ||
| 721 | AX Green | Modified 5 | Shaftworks USA & Mazda Motorsports | ||
| 782 | S Sara O | AX Yellow | Modified 5 | ||
| 1551 | C Connor B | AX Green | Modified 5 |
Modified 6
6 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 18 | AX Orange | Modified 6 | |||
| 115 | AX Blue | Modified 6 | 911CHIPS | ||
| 149 | AX Red | Modified 6 | Raceline USA | ||
| 325 | AX Green | Modified 6 | |||
| 818 | S Stephen Y | AX Red | Modified 6 | Bridgestone / Un1teee | |
| 915 | J Jeremy C | AX Red | Modified 6 | TRE Motorsports |
Modified 6 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 20 | AX White | M6L | Sticky Rice Racing |
Modified 7
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 662 | AX Green | Modified 7 |
GT1
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 9127 | C Cameron P | AX Red | GT1 |
GT3
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 728 | AX Red | GT3 |
GT4
6 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 61 | AX Blue | GT4 | Team Scheussler Racing / Walter's Porsche | ||
| 64 | B Bob E | AX Blue | GT4 | King Motorsports | |
| 96 | C Carl V | AX Blue | GT4 | ||
| 194 | S Steve O | AX White | GT4 | Miataroadster | |
| 616 | AX Yellow | GT4 | Team Scheussler Racing / Walter's Porsche | ||
| 926 | AX Green | GT4 |
GT5
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 619 | D Dave W | AX Orange | GT5 |
GT7
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 74 | AX Red | GT7 | |||
| 374 | M Mike D | AX White | GT7 |