Entry List
Cup Racing
79 entries
Cup Race Red
39 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 7 | GT1 | |||
| 120 | B Bruce B | GT1 | ||
| 0 | GT2 | |||
| 31 | GT2 | SEKO Worldwide | ||
| 41 | GT2 | McDonald's | ||
| 87 | GT2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 128 | GT2 | Octavio Tequila | ||
| 143 | A Alexandra H | GT2 | Eva Motors | |
| 144 | J John P | GT2 | Killer Bee Racing | |
| 331 | GT2 | |||
| 772 | M Martin D | GT2 | Sterling collision | |
| 24 | GT3 | |||
| 29 | GT3 | Simone Posse | ||
| 46 | V Vali P | GT3 | ||
| 47 | GT3 | TSR (Team Salehi Racing) | ||
| 52 | GT3 | Vision Motorsports | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 176 | GT3 | Always Evolving / Speed Gallery | ||
| 202 | GT3 | GAS Motorsport | ||
| 248 | GT3 | Vision Motorsports | ||
| 412 | T Tom S | GT3 | American Integrated Racing | |
| 506 | GT3 | Vision Motorsports | ||
| 740 | GT3 | |||
| 763 | GT3 | Sunset Mortgage | ||
| 828 | GT3 | |||
| 897 | GT3 | |||
| 952 | GT3 | self | ||
| 28 | GT4 | PRO Motorsports - Porsche Racing Optimized | ||
| 37 | M Mark F | GT4 | Tarett Engineering | |
| 100 | A Ana P | GT4 | ||
| 247 | GT4 | American Integrated Racing | ||
| 428 | GT4 | Doing Bad Things Well | ||
| 556 | C Chet K | GT4 | Speed Scene | |
| 562 | GT4 | Evolv Cannabis | ||
| 568 | GT4 | Lucas Motorsports Racing LLC | ||
| 812 | GT4 | LOL | ||
| 987 | GT4 | Vision Motorsports | ||
| 460 | P | Vali Motorsports | ||
| 776 | P | Vali Motorsports |
Class totals:GT1: 2GT2: 9GT3: 16GT4: 10P: 2
Cup Race Orange
40 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 38 | GT5 | |||
| 96 | GT5 | |||
| 319 | GT5 | |||
| 707 | GT5 | Thornberg & Forester | ||
| 707 | GT5 | Thornberg & Forester | ||
| 17 | GT7 | Dead Pets Racing | ||
| 713 | R Randy B | GT7 | ||
| 990 | GT7 | Precision Motion, Riverside, CA | ||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 9 | BSR | |||
| 26 | BSR | |||
| 97 | A Anders H | BSR | ||
| 142 | BSR | Sonic Boom Wellness | ||
| 216 | BSR | |||
| 235 | BSR | |||
| 237 | C Cory D | BSR | ||
| 297 | BSR | Trophy Performance | ||
| 301 | BSR | Catalina Design Group | ||
| 302 | BSR | Catalina Design Group | ||
| 318 | BSR | Lucy, Ivana, & Petar | ||
| 346 | BSR | |||
| 369 | BSR | |||
| 401 | BSR | |||
| 409 | BSR | Rebel Racing | ||
| 477 | BSR | The Speed Gallery / Century Financial Consultants | ||
| 520 | S Stephan A | BSR | ||
| 630 | BSR | |||
| 732 | BSR | |||
| 759 | C Clay M | BSR | ||
| 868 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 922 | BSR | |||
| 930 | BSR | VISION MOTORSPORTS | ||
| 950 | BSR | ADF Motorsports / alexfilsinger.com / Agave Motorsports | ||
| 79 | K Kenneth W | SCR | ||
| 178 | V Vern B | SCR | ||
| 197 | SCR | n/a | ||
| 563 | R Robert T | SCR | ||
| 970 | D Douglas V | SCR |
Class totals:BSR: 26GT5: 6GT7: 3SCR: 5
Time Trials - Open Passing
28 entries
TT1 - Green - Open Passing
28 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 700 | B Brian H | Stock 3 | none | |
| 704 | Stock 3 | |||
| 727 | Stock 4 | |||
| 109 | Modified 2 | |||
| 142 | Modified 2 | Sonic Boom Wellness | ||
| 800 | M Mike A | Modified 2 | ||
| 218 | M Matt P | Modified 3 | ||
| 285 | A Aaron G | Modified 3 | Koncept Motorsports | |
| 455 | K Kyle K | Modified 3 | High Altitude Enterprises (my company) | |
| 620 | C Craig B | Modified 3 | ||
| 152 | Modified 4 | None | ||
| 805 | Modified 7 | |||
| 256 | O Octavio R | GT1 | ||
| 522 | GT1 | White Rice Photography & Trophy Performance | ||
| 943 | A Andy W | GT1 | ||
| 105 | D Dino C | GT2 | ||
| 418 | GT2 | |||
| 242 | S Scott H | GT3 | Trophy Performance | |
| 59 | I Ira Ramin T | GT4 | Tarett Engineering | |
| 688 | GT4 | Vision Motorsports | ||
| 23 | E Eric O | GT5 | Hergesheimer Motorsports, SSF Imported Auto Parts | |
| 387 | GT5 | |||
| 429 | GT5 | WALSHMO RACING | ||
| 707 | GT5 | Thornberg & Forester | ||
| 113 | BSR | |||
| 151 | M Mickey G | BSR | Koncept Motorwurks | |
| 767 | BSR | |||
| 821 | T Theresa D | BSR |
Class totals:BSR: 4GT1: 3GT2: 2GT3: 1GT4: 2GT5: 4Modified 2: 3Modified 3: 4Modified 4: 1Modified 7: 1Stock 3: 2Stock 4: 1
The Racer's Clinic
0 entries
No entries yet
Be the first one to register.
PDS - Point-By-Passing
22 entries
PDS - Yellow - Point-By-Passing
22 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 398 | C Cliff E | Stock 3 | Trophy Performance | |
| 770 | D David H | Stock 3 | ||
| 929 | Stock 3 | Asprodental Software | ||
| 111 | Stock 4 | |||
| 212 | C Chris P | Stock 4 | N/A | |
| 389 | D Daniel P | Stock 4 | ||
| 900 | Stock 4 | |||
| 431 | P Pirouz S | Stock 5 | TSR | |
| 528 | Stock 6 | N/A | ||
| 626 | M Mel Z | Stock 6 | ||
| 360 | B Byron A | Modified 1 | Koncept Motorsports | |
| 552 | Modified 1 | |||
| 179 | D David A | Modified 3 | Koncept Motorwurks | |
| 455 | K Kyle K | Modified 3 | High Altitude Enterprises (my company) | |
| 791 | N Noah K | Modified 3 | ||
| 989 | Modified 3 | |||
| 971 | Modified 4 | |||
| 287 | Modified 5 | |||
| 633 | Modified 5 | |||
| 966 | Modified 5 | Infutor Data | ||
| 943 | A Andy W | GT1 | ||
| 151 | BSR | Koncept Motorwurks |
Class totals:BSR: 1GT1: 1Modified 1: 2Modified 3: 4Modified 4: 1Modified 5: 3Stock 3: 3Stock 4: 4Stock 5: 1Stock 6: 2