Cup Racing
57 entries
Cup Race Red
29 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 0 | GT1 | |||
| 4 | M Marty M | GT1 | Team VDS | |
| 8 | GT1 | 911 Design | ||
| 77 | GT1 | 911 Design/Camp Kesem/Disabled Sports | ||
| 248 | GT1 | Vision Motorsports/ IED Group | ||
| 271 | GT1 | CBC FOR PROFITS, INC | ||
| 336 | D Dan A | GT1 | ||
| 839 | GT1 | |||
| 87 | GT2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 128 | GT2 | Octavio Tequila | ||
| 143 | A Alexandra H | GT2 | ||
| 29 | GT3 | Simone Posse | ||
| 36 | B Brent S | GT3 | SGS MOTORSPORTS | |
| 52 | GT3 | Vision Motorsports | ||
| 176 | GT3 | Always Evolving / Speed Gallery | ||
| 506 | GT3 | Vision Motorsports | ||
| 717 | G Geoffrey B | GT3 | ||
| 763 | GT3 | Sunset Mortgage | ||
| 782 | GT3 | |||
| 903 | GT3 | |||
| 28 | GT4 | PRO Motorsports - Porsche Racing Optimized | ||
| 100 | A Ana P | GT4 | ||
| 428 | GT4 | Doing Bad Things Well | ||
| 562 | GT4 | Evolv Cannabis | ||
| 822 | GT4 | |||
| 987 | GT4 | Vision Motorsports | ||
| 999 | GT4 | |||
| 460 | P | Vali Motorsports | ||
| 776 | P | Vali Motorsports |
Class totals:GT1: 8GT2: 3GT3: 9GT4: 7P: 2
Cup Race Orange
28 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 266 | GT5 | Woodcrest Engineering | ||
| 993 | GT5 | POC & PCA | ||
| 17 | GT7 | Dead Pets Racing | ||
| 22 | GT7 | |||
| 713 | R Randy B | GT7 | ||
| 26 | BSR | |||
| 96 | BSR | Precision Motion | ||
| 97 | A Anders H | BSR | ||
| 216 | BSR | |||
| 301 | BSR | Catalina Design Group | ||
| 318 | BSR | Lucy, Ivana, & Petar | ||
| 346 | BSR | |||
| 369 | BSR | |||
| 372 | BSR | |||
| 401 | BSR | |||
| 513 | BSR | Hallet Motor Racing Circuit | ||
| 520 | S Stephan A | BSR | ||
| 630 | BSR | |||
| 868 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 12 | M Michael T | SCR | ||
| 14 | SCR | Navcon Engineering | ||
| 79 | K Kenneth W | SCR | ||
| 178 | V Vern B | SCR | ||
| 197 | SCR | n/a | ||
| 563 | R Robert T | SCR | ||
| 697 | J John H | SCR |
Class totals:BSR: 15GT5: 3GT7: 3SCR: 7
Time Trials - Open Passing
21 entries
TT1 - Green - Open Passing
21 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 130 | Stock 4 | |||
| 482 | T Tom D | Modified 2 | ||
| 800 | M Mike A | Modified 2 | ||
| 530 | M Mark W | Modified 3 | ||
| 996 | E Erwin J | Modified 3 | ||
| 474 | F Frank G | Modified 4 | POC | |
| 645 | W William S | Modified 4 | ||
| 33 | GT1 | ACC Mortgage Lending | ||
| 303 | R Richard H | GT1 | C17 Health | |
| 654 | GT3 | Bridging The Gap | ||
| 828 | GT3 | Vali | ||
| 335 | GT4 | DMG Custom Print and mail Fit 4 the cause | ||
| 568 | GT4 | Lucas Motorsports Racing LLC | ||
| 869 | GT4 | |||
| 429 | GT5 | WALSHMO RACING | ||
| 930 | GT5 | VISION MOTORSPORTS | ||
| 151 | M Mickey G | BSR | Koncept Motorwurks | |
| 237 | C Cory D | BSR | ||
| 304 | BSR | Catalina Design Group | ||
| 767 | BSR | |||
| 813 | K Kunal H | BSR |
Class totals:BSR: 5GT1: 2GT3: 2GT4: 3GT5: 2Modified 2: 2Modified 3: 2Modified 4: 2Stock 4: 1
PDS - Point-By-Passing
27 entries
PDS - Yellow - Point-By-Passing
27 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 249 | C Colin B | Stock 2 | My Dad | |
| 198 | W William R | Stock 3 | ||
| 626 | M Mel Z | Stock 3 | ||
| 715 | P Peter B | Stock 4 | ||
| 719 | Stock 4 | Trophy Performance | ||
| 727 | Stock 4 | |||
| 900 | Stock 4 | |||
| 370 | Stock 5 | Shaw's Flying Service LLC | ||
| 420 | Stock 5 | |||
| 700 | B Brian H | Stock 5 | ||
| 600 | K Kylie C | Stock 6 | ||
| 773 | M Maria T | Stock 6 | ||
| 252 | Modified 2 | |||
| 416 | J Joseph M | Modified 2 | ||
| 909 | M Marc M | Modified 2 | ||
| 10 | Modified 3 | |||
| 179 | D David A | Modified 3 | Koncept Motorwurks | |
| 801 | Modified 3 | |||
| 825 | J Jan L | Modified 3 | ||
| 946 | G Gunnar T | Modified 3 | ||
| 971 | Modified 4 | |||
| 572 | C Christian R | Modified 5 | ||
| 229 | C Clark D | GT4 | ||
| 324 | N Natasha C | GT4 | ACC Mortgage Lending | |
| 235 | BSR | |||
| 304 | BSR | Catalina Design Group | ||
| 328 | BSR |
Class totals:BSR: 3GT4: 2Modified 2: 3Modified 3: 5Modified 4: 1Modified 5: 1Stock 2: 1Stock 3: 2Stock 4: 4Stock 5: 3Stock 6: 2