Entry List
Time Trials
33 entries
TT0 - Blue - Point by Passing
30 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 310 | S Scot D | Stock 1 | ||
| 631 | Modified 2 | |||
| 688 | Modified 3 | |||
| 149 | Modified 5 | |||
| 0 | GT1 | |||
| 105 | D Dino C | GT1 | ||
| 119 | GT1 | My Dad | ||
| 460 | GT1 | Vali Motorsports | ||
| 33 | GT2 | |||
| 108 | D Dino C | GT2 | ||
| 202 | GT2 | GAS Motorsport | ||
| 29 | GT3 | Simone Posse | ||
| 717 | G Geoffrey B | GT3 | ||
| 37 | M Mark F | GT4 | Tarett Engineering | |
| 59 | I Ira Ramin T | GT4 | Tarett Engineering | |
| 120 | B Bruce B | GT4 | ||
| 822 | GT4 | |||
| 926 | GT4 | |||
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 709 | GT6 | |||
| 26 | BSR | |||
| 96 | BSR | Precision Motion | ||
| 237 | C Cory D | BSR | ||
| 301 | BSR | Catalina Design Group | ||
| 306 | BSR | Catalina Design Group | ||
| 346 | BSR | |||
| 369 | BSR | |||
| 375 | D David S | BSR | ||
| 477 | BSR | The Speed Gallery / Century Financial Consultants | ||
| 868 | BSR |
Class totals:BSR: 10GT1: 4GT2: 3GT3: 2GT4: 5GT5: 1GT6: 1Modified 2: 1Modified 3: 1Modified 5: 1Stock 1: 1
TT1 - Green - Open Passing
3 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 4 | M Marty M | GT1 | Team VDS | |
| 100 | A Ana P | BSR | ||
| 339 | S Steve R | BSR |
Class totals:BSR: 2GT1: 1
PDS
67 entries
PDS1 - White
23 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 148 | Stock 1 | |||
| 184 | I Isabel v | Stock 1 | ||
| 324 | N Natasha C | Stock 1 | ACC Mortgage Lending | |
| 436 | Stock 3 | |||
| 517 | B Bob C | Stock 3 | ||
| 699 | Stock 3 | |||
| 701 | Stock 3 | |||
| 880 | Stock 3 | |||
| 246 | Stock 4 | |||
| 341 | Stock 4 | |||
| 572 | C Christian R | Stock 4 | ||
| 708 | M Mickey G | Stock 4 | ||
| 185 | A Aaron G | Stock 5 | Koncept Motorsports/ SEI Group | |
| 209 | V Vincent B | Stock 5 | ||
| 134 | Modified 2 | Trisoft Graphics, Inc. | ||
| 107 | D David A | Modified 3 | Koncept Motorwurks | |
| 327 | E Eric W | Modified 3 | ||
| 345 | L Lana R | Modified 3 | ||
| 939 | Modified 3 | |||
| 406 | R Robert J | Modified 4 | ||
| 929 | Modified 6 | Asprodental Software | ||
| 229 | C Clark D | GT3 | ||
| 611 | J Jesse O | GT4 | AASE MOTORS |
Class totals:GT3: 1GT4: 1Modified 2: 1Modified 3: 4Modified 4: 1Modified 6: 1Stock 1: 3Stock 3: 5Stock 4: 4Stock 5: 2
PDS2 - Yellow
24 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 319 | ||||
| 147 | T Thomas F | Stock 1 | ||
| 182 | K Kate v | Stock 1 | ||
| 278 | M Major M | Stock 1 | ||
| 249 | C Colin B | Stock 2 | My Dad | |
| 225 | Stock 3 | |||
| 704 | Stock 3 | |||
| 881 | Stock 3 | Check-In Bar , The Stake Mill , Hết Lúa Racing | ||
| 35 | K Karen G | Stock 4 | Autowerkes | |
| 111 | Stock 4 | |||
| 111 | P Phil R | Stock 4 | ||
| 315 | Stock 4 | |||
| 456 | Stock 4 | State Farm Eric Opdahl Agency | ||
| 203 | Stock 5 | |||
| 117 | W Walt C | Stock 6 | ||
| 190 | M Matthew H | Stock 6 | ||
| 195 | A Amir A | Modified 2 | ||
| 141 | D Dennis W | Modified 3 | ||
| 577 | Modified 3 | |||
| 189 | Modified 4 | |||
| 610 | C Carl H | Modified 4 | ||
| 404 | M Mark K | Modified 6 | ||
| 914 | Modified 7 | |||
| 514 | GT3 |
Class totals:GT3: 1Modified 2: 1Modified 3: 2Modified 4: 2Modified 6: 1Modified 7: 1Stock 1: 3Stock 2: 1Stock 3: 3Stock 4: 5Stock 5: 1Stock 6: 2
PDS3 - Blue
19 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 436 | T Tom B | Stock 3 | ||
| 530 | M Mark W | Stock 3 | ||
| 682 | Stock 3 | |||
| 101 | M Max A | Stock 4 | ||
| 152 | Stock 4 | None | ||
| 726 | R Roger B | Stock 4 | NSQ Racing | |
| 727 | Stock 4 | |||
| 700 | B Brian H | Stock 5 | none | |
| 779 | Stock 5 | Dill Engineering | ||
| 501 | Stock 6 | |||
| 626 | M Mel Z | Stock 7 | ||
| 651 | R Robert D | Modified 1 | ||
| 215 | Modified 3 | |||
| 654 | Modified 4 | Bridging The Gap | ||
| 824 | T Todd H | Modified 4 | ||
| 984 | M Michael O | Modified 5 | ||
| 33 | GT2 | |||
| 828 | GT3 | Vali | ||
| 61 | S Sandy I | GT6 | RS Speed Shop |
Class totals:GT2: 1GT3: 1GT6: 1Modified 1: 1Modified 3: 1Modified 4: 2Modified 5: 1Stock 3: 3Stock 4: 4Stock 5: 2Stock 6: 1Stock 7: 1
TT0 - Blue - Point by Passing
1 entry
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 429 | GT5 | WALSHMO RACING |