Cup Racing Red
21 entries
Cup Race Red
21 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
31 | GT2 | SEKO Worldwide | ||
41 | GT2 | McDonald's | ||
636 | GT2 | |||
10 | GT3 | Vision Motorsports | ||
240 | D David F | GT3 | ||
313 | J Jack E | GT3 | ||
511 | GT3 | GTI Commercial Contractors, Inc. | ||
683 | GT3 | |||
707 | GT3 | Thornberg & Forester, Inc. | ||
763 | GT3 | Sunset Mortgage | ||
787 | GT3 | |||
939 | GT3 | Vision Motorsports | ||
14 | GT4 | Navcon Engineering | ||
254 | GT4 | House Automotive | ||
16 | Spec 991.2 | VISION MOTORSPORTS | ||
52 | Spec 991.2 | Vision Motorsports | ||
87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
100 | A Ana P | Spec 991.2 | Liquimoly | |
128 | Spec 991.2 | Maniball Peanut Butter Tequila-Octavio Tequila | ||
667 | Spec 991.2 | 911 Design | ||
722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:GT2: 3GT3: 9GT4: 2Spec 991.2: 7
Cup Racing Orange
37 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
- | A Anders H |
Cup Race Orange
36 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
47 | GT5 | Team Salehi Racing | ||
219 | GT5 | Drive Skills | ||
486 | GT5 | Montecito Dental Group | ||
526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
822 | GT5 | Fallcreek | ||
960 | GT5 | CDutchart.com | ||
22 | GT7 | |||
713 | R Randy B | GT7 | ||
1 | BSR | |||
123 | BSR | D&D REFRIGERATION | ||
143 | A Alexandra H | BSR | Eva Motors, Rusnak Porsche | |
197 | A Anders H | BSR | ||
198 | H Howard R | BSR | ||
225 | BSR | Millennium Private Wealth | ||
228 | BSR | Woodcrest Engineering | ||
253 | BSR | |||
346 | BSR | |||
401 | BSR | |||
409 | BSR | Rebel Racing | ||
520 | S Stephan A | BSR | ||
614 | BSR | |||
619 | BSR | |||
682 | BSR | |||
704 | BSR | Morgan Lewis | ||
705 | N Nigel M | BSR | ||
727 | BSR | |||
732 | BSR | |||
813 | K Kunal H | BSR | ||
834 | BSR | |||
888 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
982 | K Kirk F | BSR | ||
997 | BSR | Independent Motorcars | ||
440 | B Bob E | SCR | ||
970 | D Douglas V | SCR | ||
6 | Spec 2.7 | |||
152 | Spec 2.7 | Vision Motorsports |
Class totals:BSR: 24GT5: 6GT7: 2SCR: 2Spec 2.7: 2
Time Trials - Point By Passing
18 entries
TT0 - Blue - Point by Passing
18 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
115 | T Tyler C | S3 | ||
185 | S3 | |||
824 | S3 | |||
912 | D Deepak C | S5 | ||
251 | A Angela A | M2 | ||
288 | C Cyrus C | M2 | ||
144 | S Sean T | M3 | ||
388 | M3 | N/A | ||
601 | M3 | |||
712 | M3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
135 | C Chris F | M4 | ||
828 | W William K | GT3 | Air Power Racing | |
907 | GT3 | |||
664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
516 | BSR | |||
524 | BSR | |||
685 | D David B | BSR | ||
186 | H Harley P | Spec 991.2 | HP Motorsprorts/Padilla Electric |
Class totals:BSR: 3GT3: 2GT5: 1M2: 2M3: 4M4: 1S3: 3S5: 1Spec 991.2: 1
Time Trials - Open Passing
18 entries
TT1 - Green - Open Passing
18 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
800 | M Mike A | M2 | ||
222 | M3 | |||
626 | V Vianh N | M3 | ||
672 | M3 | |||
187 | J Justin M | GT1 | ||
102 | L Len R | GT2 | ||
209 | GT2 | |||
240 | D David F | GT3 | ||
249 | C Colin B | GT3 | Vision Motorsports | |
330 | GT3 | |||
665 | GT3 | |||
688 | GT3 | Vision Motorsports | ||
707 | GT3 | Thornberg & Forester, Inc. | ||
992 | GT3 | WRTEKNICA, Swift Springs, APR Performance, Michelin, Sparco, Studio RSR | ||
292 | B Byron A | BSR | ||
525 | D Dustin D | BSR | ||
265 | H Harley P | Spec 991.2 | HP Motorsprorts/Padilla Electric | |
722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:BSR: 2GT1: 1GT2: 2GT3: 7M2: 1M3: 3Spec 991.2: 2
PDS - Point-By-Passing
12 entries
PDS - Yellow - Point-By-Passing
3 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
488 | P Priya B | S3 | ||
11 | W Walter A | S6 | ||
599 | BSR |
Class totals:BSR: 1S3: 1S6: 1
Volunteered to instruct
9 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
- | ||||
- | K Kunal H | |||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- |
The Racer's Clinic
0 entries
No entries yet
Be the first one to register.
Friday Practice
0 entries
No entries yet
Be the first one to register.
Garage - Pick a location
0 entries
No entries yet
Be the first one to register.