Entry List
Cup Racing Red
24 entries
Cup Race Red
24 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
381 | GT1 | 7’s Only | ||
30 | D Dan A | GT2 | ||
31 | GT2 | SEKO Worldwide | ||
41 | GT2 | McDonald's | ||
636 | GT2 | |||
697 | J John H | GT2 | ||
100 | A Ana P | GT3 | ||
240 | D David F | GT3 | ||
330 | GT3 | |||
511 | GT3 | GTI Commercial Contractors, Inc. | ||
706 | GT3 | Thornberg & Forester, Inc. | ||
707 | GT3 | Thornberg & Forester, Inc. | ||
763 | GT3 | Sunset Mortgage | ||
10 | GT4 | Vision Motorsports | ||
0 | Spec 991.2 | Westwood Racing Supplies | ||
16 | Spec 991.2 | VISION MOTORSPORTS | ||
52 | Spec 991.2 | Vision Motorsports | ||
87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
128 | Spec 991.2 | Maniball Peanut Butter Tequila-Octavio Tequila | ||
143 | A Alexandra H | Spec 991.2 | Eva Motors | |
641 | Spec 991.2 | Full Throttle Driving Academy | ||
660 | Spec 991.2 | WRTeknica | ||
667 | Spec 991.2 | 911 Design | ||
722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:GT1: 1GT2: 5GT3: 7GT4: 1Spec 991.2: 10
Cup Racing Orange
33 entries
Cup Race Orange
33 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
47 | GT5 | Team Salehi Racing | ||
526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
22 | GT7 | |||
713 | R Randy B | GT7 | ||
1 | BSR | |||
69 | BSR | Top Gun Marketing / The Speed Gallery | ||
96 | BSR | Precision Motion | ||
97 | A Anders H | BSR | ||
170 | BSR | Clevertopia | ||
206 | A Alistair B | BSR | ||
225 | BSR | Millennium Private Wealth | ||
227 | N Nick K | BSR | Rebel Racing | |
228 | BSR | Woodcrest Engineering | ||
292 | B Byron A | BSR | ||
296 | BSR | Trophy Performance | ||
318 | BSR | Lucy, Ivana, & Petar | ||
614 | BSR | |||
616 | A Aaron G | BSR | Koncept Motorsports | |
619 | BSR | |||
682 | BSR | |||
683 | BSR | |||
704 | BSR | Morgan Lewis | ||
705 | N Nigel M | BSR | ||
710 | BSR | Riffraffracing | ||
777 | D David A | BSR | ||
802 | BSR | |||
834 | BSR | |||
917 | R Ryan M | BSR | Sunset Mortgage | |
939 | BSR | |||
971 | A Alexandra H | BSR | Eva Motors, Rusnak Porsche | |
982 | K Kirk F | BSR | ||
997 | BSR | Independent Motorcars |
Class totals:BSR: 28GT5: 3GT7: 2
Time Trials - Point By Passing
15 entries
TT0 - Blue - Point by Passing
15 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
760 | Stock 4 | |||
148 | Stock 5 | |||
251 | A Angela A | Modified 2 | ||
276 | Modified 2 | |||
112 | Modified 3 | Evil Twin Brewing NYC | ||
310 | S Sean T | Modified 3 | ||
672 | Modified 3 | |||
712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
900 | Modified 3 | Frank's Tattoo Parlor and Teahouse | ||
981 | M Major M | Modified 4 | ||
605 | C Charles A | Modified 5 | ||
102 | L Len R | GT2 | ||
907 | GT3 | |||
525 | D Dustin D | GT5 | ||
664 | GT5 | Gill Autowerks, Bob's Trailer Supply |
Class totals:GT2: 1GT3: 1GT5: 2Modified 2: 2Modified 3: 5Modified 4: 1Modified 5: 1Stock 4: 1Stock 5: 1
Time Trials - Open Passing
18 entries
TT1 - Green - Open Passing
18 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
147 | Modified 2 | |||
173 | N Nathan A | Modified 2 | Trophy Performance | |
800 | M Mike A | Modified 2 | ||
243 | Modified 3 | |||
441 | J Jack A | Modified 3 | ||
152 | Modified 4 | None | ||
381 | GT1 | 7’s Only | ||
722 | GT1 | Wesseling Construction, Inc. / WR Teknica | ||
991 | GT2 | Glistening Perfection | ||
240 | D David F | GT3 | ||
511 | GT3 | GTI Commercial Contractors, Inc. | ||
688 | GT3 | Vision Motorsports | ||
706 | GT3 | Thornberg & Forester, Inc. | ||
707 | GT3 | Thornberg & Forester, Inc. | ||
787 | GT3 | |||
1660 | BSR | |||
68 | B Bruce B | P | ||
164 | Spec 991.2 | Full Throttle Driving Academy |
Class totals:BSR: 1GT1: 2GT2: 1GT3: 6Modified 2: 3Modified 3: 2Modified 4: 1P: 1Spec 991.2: 1
PDS - Point-By-Passing
22 entries
PDS - Yellow - Point-By-Passing
12 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
115 | T Tyler C | Stock 3 | ||
288 | C Cyrus C | Stock 3 | ||
773 | Stock 4 | |||
932 | P Philip B | Stock 5 | ||
11 | W Walter A | Stock 6 | ||
325 | Modified 2 | |||
122 | S Samir M | Modified 3 | ||
161 | T Todd W | Modified 3 | ||
193 | Modified 3 | |||
303 | A Alex E | Modified 3 | ||
685 | D David B | BSR | ||
600 | SCR |
Class totals:BSR: 1Modified 2: 1Modified 3: 4SCR: 1Stock 3: 2Stock 4: 1Stock 5: 1Stock 6: 1
Volunteered to instruct
10 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
- | W Will (Bill) D | |||
- | ||||
- | D Don K | |||
- | ||||
- | ||||
- | R Ryan M | |||
- | ||||
- | ||||
- | ||||
- |
Friday Practice
0 entries
No entries yet
Be the first one to register.
Garage - Pick a location
0 entries
No entries yet
Be the first one to register.