POC Auto-X
101 entries
Stock 3
9 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 50 | G Greg N | AX ATRG | Stock 3 | ||
| 151 | AX Blue | Stock 3 | |||
| 249 | AX Yellow | Stock 3 | |||
| 712 | D Dwight M | AX Red | Stock 3 | ||
| 769 | S Steve B | AX Red | Stock 3 | ||
| 881 | AX Red | Stock 3 | Autowerkes | ||
| 888 | AX Red | Stock 3 | |||
| 992 | AX Red | Stock 3 | |||
| 1118 | AX Yellow | Stock 3 |
Stock 3 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 7265 | AX Red | S3L |
Stock 4
10 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 29 | AX ATRG | Stock 4 | |||
| 55 | AX Green | Stock 4 | Autowerkes / Vision Motorsports | ||
| 232 | M Marco T | AX Yellow | Stock 4 | ||
| 282 | AX Yellow | Stock 4 | |||
| 303 | AX Blue | Stock 4 | |||
| 341 | AX Green | Stock 4 | |||
| 397 | AX Blue | Stock 4 | |||
| 497 | S Shauna R | AX Green | Stock 4 | ||
| 726 | R Roger B | AX Green | Stock 4 | NSQ Racing | |
| 1989 | M Michael N | AX Green | Stock 4 |
Stock 4 Ladies
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 5 | K Karen G | AX ATRG | S4L | Autowerkes | |
| 217 | AX Yellow | S4L | Veterinary Outpatient Clinic |
Stock 5
9 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 8 | A Art H | AX Green | Stock 5 | ||
| 20 | AX Green | Stock 5 | PurAuto | ||
| 207 | V Vincent B | AX Blue | Stock 5 | ||
| 231 | A Alfred R | AX Yellow | Stock 5 | ||
| 294 | AX Green | Stock 5 | |||
| 311 | D Dulantha F | AX Green | Stock 5 | ||
| 328 | D Daren J | AX Yellow | Stock 5 | ||
| 1115 | P Philip G | AX Yellow | Stock 5 | ||
| 3319 | A AJ H | AX Green | Stock 5 |
Stock 6
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 216 | b bolong G | AX Green | Stock 6 | ||
| 801 | AX Green | Stock 6 |
Stock 7
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 43 | M Manuel G | AX Green | Stock 7 | ||
| 380 | J Joseph C | AX Green | Stock 7 |
Stock 7 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 2469 | J Jen S | AX Yellow | S7L |
Modified 1
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 1147 | S Stephen W | AX Blue | Modified 1 | ||
| 1148 | AX Orange | Modified 1 | AbsoluteFastest.com Time Attack National Championship |
Modified 2
8 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 2 | AX Green | Modified 2 | Trisoft Graphics, Inc. | ||
| 11 | AX Red | Modified 2 | |||
| 15 | AX ATRG | Modified 2 | |||
| 16 | T Thomas F | AX Red | Modified 2 | Sage Racing-Thanks Chad!! | |
| 22 | AX Red | Modified 2 | |||
| 86 | S Steve E | AX ATRG | Modified 2 | Fairway Mortgage Capital | |
| 444 | AX Red | Modified 2 | American woodworks | ||
| 562 | AX Red | Modified 2 | WrinkleFreeIT.com |
Modified 3
11 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 111 | J James Y | AX Blue | Modified 3 | ||
| 144 | AX Red | Modified 3 | |||
| 175 | N Nicholas N | AX Blue | Modified 3 | ||
| 178 | A Aaron B | AX Blue | Modified 3 | ||
| 302 | M Matt W | AX Blue | Modified 3 | ||
| 336 | AX Blue | Modified 3 | H-H Racing | ||
| 717 | C Chris R | AX Blue | Modified 3 | ||
| 718 | D Dennis W | AX ATRG | Modified 3 | ||
| 789 | M Marco C | AX Orange | Modified 3 | Jmp autowerkz | |
| 939 | AX Red | Modified 3 | |||
| 990 | AX Blue | Modified 3 |
Modified 3 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 702 | E Erin K | AX Yellow | M3L | Pacific Portable Services |
Modified 4
11 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 14 | O Octavio A | AX Orange | Modified 4 | ||
| 162 | S Steve Y | AX Orange | Modified 4 | Mini Cooper Mounts | |
| 167 | J Joshua R | AX Yellow | Modified 4 | ||
| 170 | Q Quinton M | AX Red | Modified 4 | ||
| 195 | T Toby P | AX Orange | Modified 4 | ||
| 501 | AX ATRG | Modified 4 | |||
| 771 | AX Orange | Modified 4 | |||
| 862 | S Storm H | AX ATRG | Modified 4 | Hagen & Pham Dental | |
| 890 | B Blake P | AX Yellow | Modified 4 | ||
| 981 | AX Orange | Modified 4 | |||
| 3100 | AX Orange | Modified 4 |
Modified 5
14 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 1 | M Michael O | AX ATRG | Modified 5 | ||
| 18 | AX Orange | Modified 5 | Pit Garage, OSGIKEN | ||
| 116 | J John S | AX Yellow | Modified 5 | ||
| 182 | AX Orange | Modified 5 | |||
| 183 | AX Orange | Modified 5 | |||
| 233 | M Mike F | AX Orange | Modified 5 | ||
| 235 | P Paul D | AX Yellow | Modified 5 | ||
| 240 | AX Yellow | Modified 5 | |||
| 251 | AX Orange | Modified 5 | |||
| 415 | AX Orange | Modified 5 | |||
| 608 | T Tom H | AX Orange | Modified 5 | ||
| 671 | R Richard J | AX Blue | Modified 5 | CiroRacing, Bilstein, Cusco, Enkei, Burshur, Action Tire | |
| 933 | AX Orange | Modified 5 | PurAuto, New American Lending, OSGiken, Sparco | ||
| 973 | G Gabriel A | AX Orange | Modified 5 |
Modified 6
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 427 | AX Orange | Modified 6 | |||
| 870 | A Augustus V | AX Blue | Modified 6 | ||
| 917 | C Chris H | AX Yellow | Modified 6 |
Modified 7
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 179 | AX Yellow | Modified 7 | |||
| 9111 | AX Green | Modified 7 | Apex Restyling (endorses Extreme Ultra Super Late Braking) |
Modified 7 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 1191 | AX Blue | M7L | Apex Restyling (endorses Extreme Ultra Super Late Braking) |
GT2
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 663 | AX Red | GT2 | Speedtech Performance; H-H Racing |
GT3 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 173 | C Carol M | AX Yellow | GT3L |
GT4
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 64 | B Bob E | AX Red | GT4 | King Motorsports | |
| 194 | S Steve O | AX Red | GT4 | Miataroadster | |
| 377 | C Charles P | AX Blue | GT4 |
GT5
4 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 96 | C Carl V | AX Blue | GT5 | CDutchart.com | |
| 775 | T Tyson S | AX Blue | GT5 | ||
| 5150 | AX Orange | GT5 | |||
| 9127 | C Cameron P | AX Blue | GT5 | Motiv Electric Bikes |
GT6
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 115 | AX Green | GT6 | 911CHIPS | ||
| 915 | J Jeremy C | AX Green | GT6 | TRE Motorsports |
GT7
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 74 | AX Green | GT7 |