Entry List
Cup Racing Red 
32 entries
Cup Race Red 
32 entries
| # | Name | Class | Vehicle | Sponsor | 
|---|---|---|---|---|
| 0 | GT1 | Westwood Racing Supplies | ||
| 7 | GT1 | |||
| 87 | GT1 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 110 | GT1 | |||
| 128 | GT1 | Octavio Tequila | ||
| 143 | A  Alexandra H | GT1 | Eva Motors | |
| 701 | J  Jimmy L | GT1 | LTD Motorsports, Inc | |
| 31 | GT2 | SEKO Worldwide | ||
| 100 | A  Ana P | GT2 | ||
| 181 | P  Peter C | GT2 | ||
| 210 | GT2 | RAZCO INC | ||
| 514 | GT2 | |||
| 667 | GT2 | Vali Motorsports | ||
| 16 | GT3 | Vision Motorsports | ||
| 24 | GT3 | |||
| 28 | GT3 | PRO Motorsports - Porsche Racing Optimized | ||
| 52 | GT3 | Vision Motorsports | ||
| 70 | GT3 | EACR, DBTW | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 763 | GT3 | Sunset Mortgage | ||
| 822 | GT3 | Fallcreek | ||
| 828 | GT3 | |||
| 903 | GT3 | |||
| 952 | GT3 | self | ||
| 14 | GT4 | Navcon Engineering | ||
| 254 | GT4 | House Automotive | ||
| 526 | W  Will (Bill) D | GT4 | W.T. Durant Inc., Vision Motorsports | |
| 556 | C  Chet K | GT4 | Speed Scene | |
| 706 | GT4 | Thornberg & Forester | ||
| 707 | GT4 | Thornberg & Forester | ||
| 987 | GT4 | Vision Motorsports | ||
| 261 | J  Jason C | P | Lang Racing Development | Express Manufacturing, Inc. | 
Class totals:GT1: 7GT2: 6GT3: 11GT4: 7P: 1
Cup Racing Orange 
35 entries
Cup Race Orange 
35 entries
| # | Name | Class | Vehicle | Sponsor | 
|---|---|---|---|---|
| 5 | D  Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 216 | GT5 | |||
| 663 | GT5 | |||
| 990 | GT7 | Precision Motion, Riverside, CA | ||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 9 | BSR | |||
| 26 | BSR | |||
| 97 | A  Anders H | BSR | ||
| 111 | BSR | RobWalkerRacing | ||
| 118 | BSR | |||
| 151 | BSR | Koncept Motorwurks | ||
| 171 | BSR | |||
| 200 | BSR | |||
| 206 | A  Alistair B | BSR | ||
| 225 | BSR | Millennium Private Wealth | ||
| 228 | BSR | Woodcrest Engineering | ||
| 237 | M  Mickey G | BSR | ||
| 346 | BSR | |||
| 401 | BSR | |||
| 501 | BSR | Precision Motion & Lota J’s Racing | ||
| 509 | BSR | |||
| 616 | A  Aaron G | BSR | Koncept Motorsports | |
| 683 | BSR | |||
| 704 | BSR | Morgan Lewis | ||
| 732 | BSR | |||
| 767 | BSR | |||
| 783 | BSR | ADF Motorsports / alexfilsinger.com / Agave Motorsports | ||
| 813 | K  Kunal H | BSR | ||
| 816 | D  David A | BSR | ||
| 834 | BSR | |||
| 868 | BSR | |||
| 877 | B  Byron A | BSR | ||
| 910 | BSR | Bob's RV Sales | ||
| 917 | R  Ryan M | BSR | Sunset Mortgage | |
| 997 | BSR | Independent Motorcars | 
Class totals:BSR: 31GT5: 3GT7: 1
Time Trials - Point By Passing 
17 entries
TT0 - Blue - Point by Passing 
17 entries
| # | Name | Class | Vehicle | Sponsor | 
|---|---|---|---|---|
| 728 | Stock 2 | |||
| 222 | Stock 3 | |||
| 187 | R  Robin G | Stock 4 | ||
| 232 | S  Seth S | Stock 4 | ||
| 246 | Stock 4 | |||
| 605 | C  Charles A | Stock 5 | ||
| 251 | A  Angela A | Modified 2 | ||
| 672 | Modified 3 | |||
| 900 | Modified 3 | Frank's Tattoo Parlor and Teahouse | ||
| 148 | Modified 4 | |||
| 774 | Modified 4 | |||
| 282 | B  Brealyn K | GT3 | PRO Motorsports - Porsche Racing Optimized | |
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 907 | GT3 | |||
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 212 | BSR | |||
| 617 | BSR | 
Class totals:BSR: 2GT3: 3GT5: 1Modified 2: 1Modified 3: 2Modified 4: 2Stock 2: 1Stock 3: 1Stock 4: 3Stock 5: 1
Time Trials - Open Passing 
19 entries
TT1 - Green - Open Passing 
19 entries
| # | Name | Class | Vehicle | Sponsor | 
|---|---|---|---|---|
| 326 | Stock 4 | Walshmo Racing | ||
| 107 | Modified 2 | |||
| 609 | Modified 2 | |||
| 800 | M  Mike A | Modified 2 | ||
| 530 | M  Mark W | Modified 3 | ||
| 601 | Modified 3 | |||
| 996 | E  Erwin J | Modified 3 | ||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 474 | F  Frank G | Modified 4 | POC | |
| 808 | Modified 6 | |||
| 171 | GT3 | |||
| 416 | J  Joseph M | GT3 | ||
| 688 | GT3 | Vision Motorsports | ||
| 706 | GT4 | Thornberg & Forester | ||
| 707 | GT4 | Thornberg & Forester | ||
| 591 | M  Matt J | BSR | ||
| 611 | BSR | |||
| 977 | BSR | |||
| 218 | M  Matt P | P | 
Class totals:BSR: 3GT3: 3GT4: 2Modified 2: 3Modified 3: 3Modified 4: 2Modified 6: 1P: 1Stock 4: 1
PDS - Point-By-Passing 
22 entries
PDS - Yellow - Point-By-Passing 
13 entries
| # | Name | Class | Vehicle | Sponsor | 
|---|---|---|---|---|
| 523 | Stock 3 | |||
| 187 | M  Margaret C | Stock 4 | ||
| 666 | Stock 4 | |||
| 778 | C  Christopher C | Stock 4 | ||
| 734 | G  Garret M | Stock 6 | ||
| 944 | D  Derik L | Stock 7 | ||
| 276 | Modified 2 | |||
| 135 | C  Chris F | Modified 4 | ||
| 723 | B  Brian T | Modified 6 | ||
| 352 | GT3 | |||
| 459 | GT7 | |||
| 994 | G  Gregory G | GT7 | Don Kravig Precision Motion | |
| 172 | D  David V | BSR | 
Class totals:BSR: 1GT3: 1GT7: 2Modified 2: 1Modified 4: 1Modified 6: 1Stock 3: 1Stock 4: 3Stock 6: 1Stock 7: 1
Volunteered to instruct 
9 entries
| # | Name | Class | Vehicle | Sponsor | 
|---|---|---|---|---|
| - | ||||
| - | P  Peter C | |||
| - | ||||
| - | M  Mickey G | |||
| - | ||||
| - | ||||
| - | R  Ryan M | |||
| - | ||||
| - |