Entry List
Cup Racing Red
31 entries
Cup Race Red
31 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
0 | GT1 | Westwood Racing Supplies | ||
8 | GT1 | 911 Design | ||
87 | GT1 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
701 | J Jimmy L | GT1 | LTD Motorsports, Inc | |
100 | A Ana P | GT2 | ||
197 | GT2 | |||
210 | GT2 | RAZCO INC | ||
514 | GT2 | |||
667 | GT2 | Vali Motorsports | ||
697 | J John H | GT2 | ||
16 | GT3 | Vision Motorsports | ||
28 | GT3 | PRO Motorsports - Porsche Racing Optimized | ||
52 | GT3 | Vision Motorsports | ||
69 | GT3 | Top Gun Marketing | ||
70 | GT3 | EACR, DBTW | ||
76 | GT3 | Always Evolving / Speed Gallery | ||
125 | GT3 | Cape Auto Flat Six, Inc. | ||
240 | D David F | GT3 | BR Racing | |
621 | A Andy S | GT3 | Vision Motorsports | |
763 | GT3 | Sunset Mortgage | ||
783 | GT3 | ADF Motorsports / alexfilsinger.com / Blue Mountain Farms | ||
820 | GT3 | |||
822 | GT3 | Fallcreek | ||
828 | GT3 | |||
14 | GT4 | Navcon Engineering | ||
420 | GT4 | Evolv Cannabis | ||
556 | C Chet K | GT4 | Speed Scene | |
706 | GT4 | Thornberg & Forester | ||
707 | GT4 | Thornberg & Forester | ||
948 | GT4 | Rule One Investing Education | ||
987 | GT4 | Vision Motorsports |
Class totals:GT1: 4GT2: 6GT3: 14GT4: 7
Cup Racing Orange
31 entries
Cup Race Orange
31 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
38 | GT5 | |||
216 | GT5 | |||
22 | GT7 | |||
713 | R Randy B | GT7 | ||
990 | GT7 | Precision Motion, Riverside, CA | ||
9 | BSR | |||
26 | BSR | |||
96 | BSR | Precision Motion and LotaJs Racing | ||
151 | BSR | |||
206 | A Alistair B | BSR | ||
228 | BSR | Woodcrest Engineering | ||
346 | BSR | |||
372 | BSR | |||
380 | BSR | |||
396 | BSR | 11:59 | ||
509 | BSR | |||
520 | S Stephan A | BSR | ||
619 | BSR | |||
683 | BSR | |||
767 | BSR | |||
816 | D David A | BSR | ||
834 | BSR | |||
846 | Z Zachery B | BSR | ||
868 | BSR | |||
877 | B Byron A | BSR | ||
888 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
911 | BSR | |||
917 | R Ryan M | BSR | Sunset Mortgage | |
977 | BSR | |||
997 | BSR | Independent Motorcars |
Class totals:BSR: 25GT5: 3GT7: 3
Time Trials - Point By Passing
11 entries
TT0 - Blue - Point by Passing
11 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
183 | Stock 3 | |||
956 | A Arnulf G | Stock 5 | ||
550 | Modified 2 | |||
243 | Modified 3 | |||
951 | R Reegan F | GT2 | ||
511 | GT3 | GTI Commercial Contractors, Inc. | ||
551 | GT4 | |||
806 | B Bobby L | GT5 | ||
562 | BSR | |||
959 | BSR | CompCooler | ||
982 | K Kirk F | BSR |
Class totals:BSR: 3GT2: 1GT3: 1GT4: 1GT5: 1Modified 2: 1Modified 3: 1Stock 3: 1Stock 5: 1
Time Trials - Open Passing
20 entries
TT0 - Blue - Point by Passing
1 entry
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
444 | Modified 4 | Autowerkes / Vision Motorsports |
TT1 - Green - Open Passing
19 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
173 | N Nathan A | Modified 2 | Trophy Performance | |
661 | J Jim H | Modified 2 | Jim Hall Racing Club | |
800 | M Mike A | Modified 2 | ||
218 | M Matt P | Modified 3 | ||
441 | J Jack A | Modified 3 | ||
791 | N Noah K | Modified 3 | ||
152 | Modified 4 | None | ||
811 | Modified 4 | |||
801 | R Roberto S | GT1 | ||
416 | J Joseph M | GT2 | ||
- | D David F | GT3 | BR Racing | |
687 | R Roy S | GT4 | ||
706 | GT4 | Thornberg & Forester | ||
707 | GT4 | Thornberg & Forester | ||
38 | GT5 | |||
150 | BSR | |||
696 | BSR | |||
719 | BSR | Hallet Motor Racing Circuit | ||
68 | B Bruce B | P |
Class totals:BSR: 3GT1: 1GT2: 1GT3: 1GT4: 3GT5: 1Modified 2: 3Modified 3: 3Modified 4: 2P: 1
PDS - Point-By-Passing
5 entries
Volunteered to instruct
5 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
- | B Bruce B | |||
- | ||||
- | A Arnulf G | |||
- | ||||
- |
Tribute Relay
31 entries
Name | Vehicle | Sponsor |
---|---|---|
Evolv Cannabis | ||
S Stephan A | ||
A Alistair B | ||
Vision Motorsports | ||
Cape Auto Flat Six, Inc. | ||
ADF Motorsports / alexfilsinger.com / Agave Motorsports | ||
D David F | BR Racing | |
Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
Doing Bad Things Well | ||
Precision Motion, Riverside, CA | ||
Woodcrest Engineering | ||
Always Evolving / Speed Gallery | ||
D Don K | Tarett Engineering/Kravig Race Engineering | |
Sunset Mortgage | ||
Thornberg & Forester | ||
Precision Motion and LotaJs Racing | ||
R Ryan M | Sunset Mortgage | |
Thornberg & Forester | ||
A Andy S | Vision Motorsports | |
Vision Motorsports | ||
Vision Motorsports | ||
Rule One Investing Education | ||
Fallcreek | ||