Entry List
Cup Racing Red
23 entries
Cup Race Red
23 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 514 | GT1 | |||
| 31 | GT2 | SEKO Worldwide | ||
| 197 | GT2 | |||
| 697 | J John H | GT2 | ||
| 952 | GT2 | self | ||
| 10 | GT3 | Vision Motorsports | ||
| 100 | A Ana P | GT3 | ||
| 240 | D David F | GT3 | ||
| 313 | J Jack E | GT3 | ||
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 787 | GT3 | |||
| 897 | GT3 | |||
| 935 | GT3 | The Stable | ||
| 14 | GT4 | Navcon Engineering | ||
| 0 | Spec 991.2 | Westwood Racing Supplies | ||
| 16 | Spec 991.2 | VISION MOTORSPORTS | ||
| 52 | Spec 991.2 | Vision Motorsports | ||
| 87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 128 | Spec 991.2 | Maniball Peanut Butter Tequila-Octavio Tequila | ||
| 641 | Spec 991.2 | Full Throttle Driving Academy | ||
| 722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:GT1: 1GT2: 4GT3: 10GT4: 1Spec 991.2: 7
Cup Racing Orange
29 entries
Cup Race Orange
29 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 216 | GT5 | |||
| 526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
| 822 | GT5 | |||
| 17 | GT7 | Dead Pets Racing | ||
| 22 | GT7 | |||
| 1 | BSR | |||
| 69 | BSR | Top Gun Marketing / The Speed Gallery | ||
| 96 | BSR | Precision Motion and LotaJs Racing | ||
| 97 | A Anders H | BSR | ||
| 149 | BSR | |||
| 177 | BSR | |||
| 184 | B Bryan O | BSR | Bohemian Brewery | |
| 228 | BSR | Woodcrest Engineering | ||
| 292 | B Byron A | BSR | ||
| 318 | BSR | Lucy, Ivana, & Petar | ||
| 372 | BSR | |||
| 383 | BSR | |||
| 401 | BSR | |||
| 520 | S Stephan A | BSR | ||
| 616 | A Aaron G | BSR | Koncept Motorsports | |
| 617 | BSR | |||
| 682 | BSR | |||
| 683 | BSR | |||
| 813 | K Kunal H | BSR | ||
| 834 | BSR | |||
| 888 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 440 | B Bob E | SCR |
Class totals:BSR: 22GT5: 4GT7: 2SCR: 1
Time Trials - Point By Passing
23 entries
TT0 - Blue - Point by Passing
23 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 772 | Stock 3 | |||
| 824 | Stock 3 | |||
| 182 | Stock 4 | |||
| 117 | E Edward K | Modified 2 | ||
| 276 | Modified 2 | |||
| 552 | Modified 2 | |||
| 144 | S Sean T | Modified 3 | ||
| 388 | Modified 3 | N/A | ||
| 601 | Modified 3 | |||
| 626 | V Vianh N | Modified 3 | ||
| 672 | Modified 3 | |||
| 712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
| 900 | Modified 3 | Frank's Tattoo Parlor and Teahouse | ||
| 135 | C Chris F | Modified 4 | ||
| 377 | GT3 | |||
| 377 | GT3 | |||
| 880 | GT3 | WRTeknica | ||
| 186 | H Harley P | GT4 | ||
| 737 | GT5 | |||
| 516 | GT7 | |||
| 685 | D David B | BSR | ||
| 984 | C Conner M | BSR | ||
| 835 | J Jeffrey S | Spec 992.1 |
Class totals:BSR: 2GT3: 3GT4: 1GT5: 1GT7: 1Modified 2: 3Modified 3: 7Modified 4: 1Spec 992.1: 1Stock 3: 2Stock 4: 1
Time Trials - Open Passing
27 entries
TT1 - Green - Open Passing
27 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 147 | Modified 2 | |||
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 243 | Modified 3 | |||
| 441 | J Jack A | Modified 3 | ||
| 791 | N Noah K | Modified 3 | ||
| 996 | E Erwin J | Modified 3 | ||
| 130 | Modified 4 | |||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 808 | Modified 6 | |||
| 77 | GT1 | 911 Design | ||
| 85 | R Robert D | GT1 | ||
| 722 | GT1 | Wesseling Construction, Inc. / WR Teknica | ||
| 150 | GT3 | Vision Motorsports | ||
| 208 | H Hratch O | GT3 | 911 Design | |
| 240 | D David F | GT3 | ||
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 688 | GT3 | Vision Motorsports | ||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 787 | GT3 | |||
| 812 | GT3 | |||
| 186 | H Harley P | GT4 | ||
| 525 | D Dustin D | BSR | ||
| 1660 | BSR | |||
| 68 | B Bruce B | P | ||
| 164 | Spec 991.2 | Full Throttle Driving Academy | ||
| 191 | Spec 991.2 |
Class totals:BSR: 2GT1: 3GT3: 9GT4: 1Modified 2: 2Modified 3: 4Modified 4: 2Modified 6: 1P: 1Spec 991.2: 2
PDS - Point-By-Passing
10 entries
Volunteered to instruct
10 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | ||||
| - | K Kunal H | |||
| - | ||||
| - | ||||
| - | N Noah K | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |
The Racer's Clinic
7 entries
| # | Name | Vehicle | Sponsor |
|---|---|---|---|
| 138 | G George M B | GM Bryan Engineering | |
| 727 | |||
| 152 | Vision Motorsports | ||
| 422 | Therapy Racing 22 | ||
| 889 | J Justin M | ||
| 969 | |||
| 161 | T Todd W |
Friday Practice
0 entries
No entries yet
Be the first one to register.
Garage - Pick a location
0 entries
No entries yet
Be the first one to register.