POC Auto-X
107 entries
Stock 2
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 450 | AX Orange | Stock 2 |
Stock 3
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 712 | D Dwight M | AX Orange | Stock 3 | ||
| 992 | AX Orange | Stock 3 |
Stock 4
6 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 282 | AX Orange | Stock 4 | |||
| 303 | AX Orange | Stock 4 | |||
| 397 | AX Blue | Stock 4 | |||
| 497 | S Shauna R | AX Orange | Stock 4 | ||
| 935 | O Obed F | AX Orange | Stock 4 | ASV Motorsports | |
| 981 | AX Orange | Stock 4 |
Stock 4 Ladies
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 5 | K Karen G | AX ATRG | S4L | Autowerkes | |
| 217 | AX Yellow | S4L | Veterinary Outpatient Clinic |
Stock 5
5 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 16 | T Thomas F | AX Green | Stock 5 | ||
| 311 | D Dulantha F | AX Green | Stock 5 | ||
| 424 | B Brian Y | AX Yellow | Stock 5 | ||
| 494 | D Doug M | AX Green | Stock 5 | ||
| 3319 | A AJ H | AX Green | Stock 5 |
Stock 6
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 801 | AX Green | Stock 6 |
Stock 7
5 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 43 | M Manuel G | AX Green | Stock 7 | ||
| 227 | J Justin S | AX Green | Stock 7 | ||
| 231 | A Alfred R | AX Green | Stock 7 | ||
| 380 | J Joseph C | AX Green | Stock 7 | ||
| 1801 | L Lucas R | AX Yellow | Stock 7 |
Modified 2
14 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 2 | AX Red | Modified 2 | Trisoft Graphics, Inc. | ||
| 11 | AX Red | Modified 2 | |||
| 15 | AX ATRG | Modified 2 | |||
| 22 | AX Red | Modified 2 | |||
| 86 | S Steve E | AX ATRG | Modified 2 | Fairway Mortgage Capital | |
| 113 | AX Red | Modified 2 | |||
| 206 | W Walter K | AX Yellow | Modified 2 | ||
| 226 | AX Yellow | Modified 2 | |||
| 344 | AX Orange | Modified 2 | American woodworks | ||
| 444 | AX Red | Modified 2 | American woodworks | ||
| 469 | K Kurtis M | AX Yellow | Modified 2 | ||
| 881 | AX Red | Modified 2 | Autowerkes | ||
| 1111 | AX Red | Modified 2 | |||
| 3333 | AX Yellow | Modified 2 |
Modified 2 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 911 | AX Blue | M2L |
Modified 3
18 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 1 | M Michael O | AX ATRG | Modified 3 | OS Giken | |
| 33 | H Harry S | AX Blue | Modified 3 | ||
| 50 | G Greg N | AX ATRG | Modified 3 | ||
| 85 | C Chris W | AX Blue | Modified 3 | ||
| 175 | N Nicholas N | AX Blue | Modified 3 | ||
| 178 | A Aaron B | AX Blue | Modified 3 | ||
| 191 | J James Y | AX Blue | Modified 3 | ||
| 205 | AX Yellow | Modified 3 | None | ||
| 302 | M Matt W | AX Blue | Modified 3 | ||
| 308 | W Wolfgang H | AX Blue | Modified 3 | Ciro Design | |
| 369 | AX Yellow | Modified 3 | E-Speed | ||
| 426 | AX Blue | Modified 3 | I wish | ||
| 503 | AX Blue | Modified 3 | |||
| 718 | D Dennis W | AX ATRG | Modified 3 | ||
| 769 | S Steve B | AX Blue | Modified 3 | ||
| 939 | AX Blue | Modified 3 | |||
| 953 | AX Yellow | Modified 3 | |||
| 2312 | AX Blue | Modified 3 |
Modified 4
10 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 55 | AX Orange | Modified 4 | Autowerkes / Vision Motorsports | ||
| 102 | AX Blue | Modified 4 | US Navy SEAL Foundation | ||
| 162 | S Steve Y | AX Blue | Modified 4 | Mini Cooper Mounts | |
| 170 | Q Quinton M | AX Blue | Modified 4 | ||
| 278 | AX Red | Modified 4 | ASV Inventions | ||
| 501 | AX ATRG | Modified 4 | |||
| 771 | AX Orange | Modified 4 | |||
| 959 | F Farshied A | AX Yellow | Modified 4 | ASV Motorsports | |
| 1701 | B Brent M | AX Orange | Modified 4 | ||
| 8888 | K Kevin S | AX Blue | Modified 4 |
Modified 4 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 612 | M Marry M | AX Blue | M4L | ASV Inventions |
Modified 5
7 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 149 | AX Orange | Modified 5 | ShaftWorksUSA - OSGiken - RacelineUSA | ||
| 182 | AX Orange | Modified 5 | Doritos Locos | Stranoparts | Shaftworks | ||
| 183 | AX Orange | Modified 5 | |||
| 195 | T Toby P | AX Orange | Modified 5 | ||
| 285 | AX Orange | Modified 5 | UCSB, Unknown Territories | ||
| 342 | E Ethan F | AX Yellow | Modified 5 | ||
| 671 | K Kevin J | AX Yellow | Modified 5 | CiroRacing, Bilstein, Cusco, Enkei, Burshur, Action Tire |
Modified 5 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 1285 | K Katja S | AX Yellow | M5L | UCSB, Unknown Territories |
Modified 6
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 196 | J John G | AX Green | Modified 6 | Penske Racing Shocks | |
| 234 | M Matthew S | AX Yellow | Modified 6 | ||
| 338 | AX Yellow | Modified 6 |
Modified 6 Ladies
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 383 | T Tiffani L | AX Green | M6L | ||
| 1191 | AX Green | M6L | Mishimoto, Falken Tire, Ms Motorhead |
Modified 7
5 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 290 | B Blake W | AX Yellow | Modified 7 | ||
| 322 | AX Yellow | Modified 7 | TRE Motorsports • RacelineUSA • ShaftWorksUSA | ||
| 324 | AX Yellow | Modified 7 | |||
| 1777 | AX Green | Modified 7 | Ankeny Racing, miataroadster.com | ||
| 9111 | AX Green | Modified 7 | Apex Restyling (endorses Extreme Ultra Super Late Braking) |
GT2
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 728 | AX Red | GT2 |
GT3
7 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 14 | O Octavio A | AX Red | GT3 | ||
| 18 | AX Green | GT3 | Pit Garage, OSGIKEN | ||
| 64 | B Bob E | AX Red | GT3 | King Motorsports | |
| 127 | AX Red | GT3 | Ankeny Racing | ||
| 233 | M Mike F | AX Red | GT3 | ||
| 251 | AX Red | GT3 | |||
| 2015 | W William P | AX Yellow | GT3 |
GT4
6 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 61 | AX Red | GT4 | Team Scheussler Racing / Walter's Porsche | ||
| 194 | S Steve O | AX Red | GT4 | Miataroadster, Ankeny Racing Enterprises, RPS Carbon Clutches, OS Giken | |
| 377 | C Charles P | AX Red | GT4 | ||
| 571 | R Richard J | AX Red | GT4 | Ciro Racing, Bilstein, ET Wheels, Vansteel, Milodon, Spectre, Ankeny Racing, PCH Rods | |
| 616 | AX Orange | GT4 | Team Scheussler Racing / Walter's Porsche | ||
| 973 | G Gabriel A | AX Red | GT4 |
GT5
4 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 96 | C Carl V | AX Orange | GT5 | CDutchart.com | |
| 271 | AX Yellow | GT5 | |||
| 643 | AX Orange | GT5 | |||
| 5150 | AX ATRG | GT5 |
GT6
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 115 | AX Green | GT6 | 911CHIPS | ||
| 915 | J Jeremy C | AX Green | GT6 | TRE Motorsports |
GT7
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 74 | AX Green | GT7 | |||
| 9127 | C Cameron P | AX Red | GT7 |
Spec Boxster
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 316 | F Fred H | AX Yellow | BSR | none |