Entry List
Cup Racing Red
25 entries
Cup Race Red
25 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 197 | GT2 | |||
| 697 | J John H | GT2 | ||
| 10 | GT3 | Vision Motorsports | ||
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 683 | GT3 | |||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 763 | GT3 | Sunset Mortgage | ||
| 787 | GT3 | |||
| 788 | D David F | GT3 | ||
| 828 | GT3 | Vision Motorsports | ||
| 897 | GT3 | |||
| 935 | GT3 | |||
| 988 | B Brian P | GT3 | ||
| 254 | GT4 | House Automotive | ||
| 0 | Spec 991.2 | Westwood Racing Supplies | ||
| 16 | Spec 991.2 | VISION MOTORSPORTS | ||
| 21 | Spec 991.2 | PRO Motorsports | ||
| 52 | Spec 991.2 | Vision Motorsports | ||
| 87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 101 | G Gunter E | Spec 991.2 | ||
| 128 | Spec 991.2 | Maniball Peanut Butter Tequila-Octavio Tequila | ||
| 641 | Spec 991.2 | Full Throttle Driving Academy | ||
| 667 | Spec 991.2 | 911 Design | ||
| 722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:GT2: 2GT3: 12GT4: 1Spec 991.2: 10
Cup Racing Orange
26 entries
Cup Race Orange
26 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
| 22 | GT7 | |||
| 713 | R Randy B | GT7 | ||
| - | BSR | Lucy, Ivana, & Petar | ||
| 1 | BSR | |||
| 97 | A Anders H | BSR | Eva Motors, Rusnak Porsche | |
| 123 | BSR | D&D REFRIGERATION | ||
| 149 | BSR | |||
| 228 | BSR | Woodcrest Engineering | ||
| 253 | BSR | |||
| 318 | BSR | Lucy, Ivana, & Petar | ||
| 346 | BSR | |||
| 401 | BSR | |||
| 507 | S Sagar D | BSR | ||
| 509 | BSR | |||
| 614 | BSR | |||
| 682 | BSR | |||
| 705 | N Nigel M | BSR | ||
| 727 | BSR | |||
| 813 | K Kunal H | BSR | ||
| 834 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 982 | K Kirk F | BSR | ||
| 1660 | BSR | |||
| 6 | Spec 2.7 | |||
| 152 | Spec 2.7 | Vision Motorsports |
Class totals:BSR: 21GT5: 1GT7: 2Spec 2.7: 2
Time Trials - Point By Passing
20 entries
TT0 - Blue - Point by Passing
20 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 185 | Stock 1 | |||
| 502 | M Malcolm H | Stock 3 | Self | |
| 550 | Stock 3 | |||
| 824 | Stock 3 | |||
| 666 | Stock 5 | |||
| 912 | D Deepak C | Stock 5 | ||
| 251 | A Angela A | Modified 2 | ||
| 288 | C Cyrus C | Modified 2 | ||
| 552 | Modified 2 | |||
| 144 | S Sean T | Modified 3 | ||
| 601 | Modified 3 | |||
| 626 | V Vianh N | Modified 3 | ||
| 712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
| 900 | Modified 3 | Frank's Tattoo Parlor and Teahouse | ||
| 932 | P Philip B | Modified 3 | ||
| 135 | C Chris F | Modified 4 | ||
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 737 | GT5 | |||
| 516 | BSR | |||
| 524 | BSR |
Class totals:BSR: 2GT5: 2Modified 2: 3Modified 3: 6Modified 4: 1Stock 1: 1Stock 3: 3Stock 5: 2
Time Trials - Open Passing
30 entries
TT1 - Green - Open Passing
30 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 243 | Stock 1 | |||
| 321 | Stock 1 | |||
| 213 | Modified 1 | None | ||
| 147 | Modified 2 | |||
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 276 | Modified 2 | |||
| 800 | M Mike A | Modified 2 | ||
| 672 | Modified 3 | |||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 187 | J Justin M | GT1 | ||
| 665 | GT1 | |||
| 102 | L Len R | GT2 | ||
| 209 | GT2 | |||
| 180 | GT3 | |||
| 208 | H Hratch O | GT3 | 911 Design | |
| 688 | GT3 | Vision Motorsports | ||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 788 | D David F | GT3 | ||
| 992 | GT3 | WRTEKNICA, Swift Springs, APR Performance, Michelin, Sparco, Studio RSR | ||
| 85 | R Robert D | GT5 | ||
| 525 | D Dustin D | BSR | ||
| 595 | D Dustin W | BSR | ||
| 877 | B Byron A | BSR | ||
| 68 | B Bruce B | P | ||
| 95 | Spec 991.2 | Massachusetts Film Fund | ||
| 101 | Spec 991.2 | |||
| 142 | Spec 991.2 | Full Throttle Driving Academy | ||
| 265 | H Harley P | Spec 991.2 | HP Motorsprorts/Padilla Electric | |
| 722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:BSR: 3GT1: 2GT2: 2GT3: 7GT5: 1Modified 1: 1Modified 2: 4Modified 3: 1Modified 4: 1P: 1Spec 991.2: 5Stock 1: 2
PDS - Point-By-Passing
16 entries
Volunteered to instruct
16 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | N Nathan A | |||
| - | ||||
| - | W Will (Bill) D | |||
| - | K Kunal H | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |
The Racer's Clinic
0 entries
No entries yet
Be the first one to register.
Friday Practice
0 entries
No entries yet
Be the first one to register.
Garage - Pick a location
0 entries
No entries yet
Be the first one to register.