Cup Racing
41 entries
Cup Race Red
20 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 44 | GT1 | Vision Motorsports | ||
| 85 | R Robert D | GT1 | ||
| 701 | J Jimmy L | GT1 | LTD Motorsports, Inc | |
| 181 | P Peter C | GT2 | ||
| 1 | GT3 | Vision Motorsports | ||
| 47 | GT3 | Team Salehi Racing | ||
| 52 | GT3 | Vision Motorsports | ||
| 70 | GT3 | EACR, DBTW | ||
| 100 | A Ana P | GT3 | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 313 | GT3 | |||
| 763 | GT3 | Sunset Mortgage | ||
| 828 | GT3 | |||
| 903 | GT3 | |||
| 5150 | GT3 | Bridging The Gap | ||
| 526 | W Will (Bill) D | GT4 | W.T. Durant Inc., Vision Motorsports | |
| 556 | C Chet K | GT4 | Speed Scene | |
| 706 | GT4 | Thornberg & Forester | ||
| 707 | GT4 | Thornberg & Forester | ||
| 261 | J Jason C | P | Lang Racing Development | Express Manufacturing, Inc. |
Class totals:GT1: 3GT2: 1GT3: 11GT4: 4P: 1
Cup Race Orange
21 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 663 | Modified 5 | |||
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 319 | GT5 | |||
| 430 | GT5 | |||
| 713 | R Randy B | GT7 | ||
| 990 | GT7 | Precision Motion, Riverside, CA | ||
| - | BSR | |||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 26 | BSR | |||
| 142 | BSR | Sonic Boom Wellness | ||
| 151 | BSR | |||
| 228 | BSR | Woodcrest Engineering | ||
| 409 | BSR | Rebel Racing | ||
| 457 | C Chris B | BSR | Rebel Racing | |
| 509 | BSR | |||
| 813 | K Kunal H | BSR | ||
| 868 | BSR | |||
| 910 | BSR | Bob's RV Sales | ||
| 911 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 197 | SCR | n/a |
Class totals:BSR: 14GT5: 3GT7: 2Modified 5: 1SCR: 1
Time Trials - Point By Passing
24 entries
TT0 - Blue - Point by Passing
24 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 537 | Stock 1 | Walters Porsche Riverside/Uneke Services | ||
| 222 | Stock 3 | |||
| 913 | Stock 3 | |||
| 209 | V Vincent B | Stock 5 | ||
| 956 | A Arnulf G | Stock 5 | ||
| 789 | Stock 6 | |||
| - | N Nathan A | Modified 2 | Trophy Performance | |
| 141 | D Dennis W | Modified 3 | ||
| 500 | Modified 3 | |||
| 601 | Modified 3 | |||
| 996 | E Erwin J | Modified 3 | ||
| 279 | Modified 4 | |||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 727 | Modified 4 | |||
| 337 | M Matt R | Modified 5 | ||
| 757 | A Austin D | Modified 5 | ||
| 299 | R Rennick P | GT1 | ||
| 252 | GT2 | |||
| 303 | R Richard H | GT2 | C17 Health | |
| 991 | GT2 | Glistening Perfection | ||
| 664 | GT4 | Gill Autowerks, Bob's Trailer Supply | ||
| 672 | GT4 | |||
| 509 | BSR | |||
| 977 | BSR |
Class totals:BSR: 2GT1: 1GT2: 3GT4: 2Modified 2: 1Modified 3: 4Modified 4: 3Modified 5: 2Stock 1: 1Stock 3: 2Stock 5: 2Stock 6: 1
Time Trials - Open Passing
25 entries
TT1 - Green - Open Passing
25 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 455 | K Kyle K | Modified 2 | High Altitude Enterprises (my company) | |
| 511 | Modified 2 | |||
| 429 | Modified 4 | WALSHMO RACING | ||
| 501 | Modified 4 | |||
| 48 | GT1 | Haus of Performance | ||
| 62 | GT2 | RPMS Computer Consulting | ||
| 416 | J Joseph M | GT2 | ||
| 514 | GT2 | |||
| 621 | A Andy S | GT2 | Vision Motorsports | |
| 688 | GT3 | Vision Motorsports | ||
| 780 | GT3 | Cape Auto Repair | ||
| 907 | GT3 | |||
| 687 | R Roy S | GT4 | ||
| 706 | GT4 | Thornberg & Forester | ||
| 707 | GT4 | Thornberg & Forester | ||
| 869 | GT4 | |||
| 263 | GT5 | |||
| - | BSR | |||
| 159 | BSR | |||
| 198 | H Howard R | BSR | ||
| 206 | A Alistair B | BSR | ||
| 225 | BSR | Millennium Private Wealth | ||
| 683 | BSR | |||
| 704 | BSR | Morgan Lewis | ||
| 261 | J Jason C | P | Lang Racing Development | Express Manufacturing, Inc. |
Class totals:BSR: 7GT1: 1GT2: 4GT3: 3GT4: 4GT5: 1Modified 2: 2Modified 4: 2P: 1
Garage - Auto Club
54 entries
| # | Name |
|---|---|
| 90 | |
| 43 | C Chris B |
| 62 | |
| 1 | |
| 21 | |
| 49 | |
| 71 | J Jason C |
| 60 | |
| 42 | |
| 32 | R Robert D |
| 72 | W Will (Bill) D |
| 66 | |
| 14 | |
| 70 | |
| 77 | |
| 56 | |
| 54 | |
| 73 | |
| 93 | |
| 63 | K Kunal H |
| 53 | |
| 97 | R Richard H |
| 40 | |
| 75 | |
| 67 | C Chet K |
| 55 | D Don K |
| 20 | |
| 5 | |
| 36 | J Jimmy L |
| 92 | |
| 76 | |
| 47 | |
| 27 | D Dwight M |
| 59 | |
| 37 | J Joseph M |
| 35 | |
| 38 | |
| 91 | A Ana P |
| 13 | R Rennick P |
| 44 | H Howard R |
| 64 | |
| 65 | A Andy S |
| 61 | |
| 23 | |
| 68 | |
| 15 | |
| 78 | |
| 57 | R Roy S |
| 94 | |
| 69 | |
| 79 | |
| 33 | |
| 48 | |
| 90 |
Enduro
18 entries
Enduro Race
18 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 181 | P Peter C | GT2 | ||
| 47 | GT3 | Team Salehi Racing | ||
| 70 | GT3 | EACR, DBTW | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 763 | GT3 | Sunset Mortgage | ||
| 903 | GT3 | |||
| 706 | GT4 | Thornberg & Forester | ||
| 707 | GT4 | Thornberg & Forester | ||
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 228 | GT5 | Woodcrest Engineering | ||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 142 | BSR | Sonic Boom Wellness | ||
| 151 | BSR | |||
| 409 | BSR | Rebel Racing | ||
| 457 | C Chris B | BSR | Rebel Racing | |
| 813 | K Kunal H | BSR | ||
| 868 | BSR | |||
| 197 | SCR | n/a |
Class totals:BSR: 7GT2: 1GT3: 5GT4: 2GT5: 2SCR: 1
PDS - Point-By-Passing
22 entries
PDS - Yellow - Point-By-Passing
22 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 458 | M Mike C | Stock 3 | ||
| 669 | V Vinh H | Stock 3 | ||
| 988 | D Daniel N | Stock 3 | ||
| 204 | M Mike H | Stock 4 | ||
| 1811 | M Margaret C | Stock 4 | ||
| 765 | C Charles A | Stock 5 | ||
| 11 | W Walter A | Stock 6 | ||
| 461 | R Ryan B | Modified 1 | ||
| 385 | J Jonathan G | Modified 2 | ||
| 829 | A Alexander I | Modified 2 | ||
| 866 | Modified 2 | Sith Motorsports | ||
| 974 | R Ronald A | Modified 2 | ||
| 4 | Modified 3 | |||
| 214 | F Farzan S | Modified 3 | Team Salehi Racing | |
| 283 | J Jolie L | Modified 3 | ||
| 721 | Modified 3 | |||
| 817 | D Dwight M | Modified 3 | Veterinary Outpatient Clinic | |
| 846 | Z Zachery B | Modified 5 | Three D Service | |
| 679 | GT4 | |||
| 994 | G Gregory G | GT7 | Don Kravig Precision Motion | |
| 96 | C Chris S | BSR | ||
| 591 | M Matt J | BSR |
Class totals:BSR: 2GT4: 1GT7: 1Modified 1: 1Modified 2: 4Modified 3: 5Modified 5: 1Stock 3: 3Stock 4: 2Stock 5: 1Stock 6: 1