Entry List
Cup Racing Red
20 entries
Cup Race Red
20 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
0 | GT1 | Westwood Racing Supplies | ||
8 | GT1 | 911 Design | ||
87 | GT1 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
128 | GT1 | Maniball Peanut Butter Tequila-Octavio Tequila | ||
143 | A Alexandra H | GT1 | Eva Motors, LLC | |
31 | GT2 | SEKO Worldwide | ||
100 | A Ana P | GT2 | ||
210 | GT2 | RAZCO INC | ||
514 | GT2 | |||
16 | GT3 | Vision Motorsports | ||
52 | GT3 | Vision Motorsports | ||
70 | GT3 | EACR, DBTW | ||
621 | A Andy S | GT3 | Vision Motorsports | |
763 | GT3 | Sunset Mortgage | ||
897 | GT3 | |||
79 | K Kenneth W | GT4 | ||
556 | C Chet K | GT4 | Speed Scene | |
948 | GT4 | Rule One Investing Education | ||
987 | GT4 | Vision Motorsports | ||
68 | B Bruce B | P |
Class totals:GT1: 5GT2: 4GT3: 6GT4: 4P: 1
Cup Racing Orange
36 entries
Cup Race Orange
36 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
00 | GT5 | |||
5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
38 | GT5 | |||
216 | GT5 | |||
1114 | GT5 | So Cal Vintage Trailer | ||
17 | GT7 | Dead Pets Racing | ||
713 | R Randy B | GT7 | ||
6 | BSR | Precision Motion and LotaJs Racing | ||
9 | BSR | |||
26 | BSR | |||
97 | A Anders H | BSR | ||
111 | BSR | RobWalkerRacing | ||
151 | BSR | Koncept Motorwurks | ||
171 | BSR | |||
228 | BSR | Woodcrest Engineering | ||
236 | BSR | |||
346 | BSR | |||
383 | BSR | |||
509 | BSR | |||
520 | S Stephan A | BSR | ||
591 | M Matt J | BSR | ||
616 | A Aaron G | BSR | Koncept Motorsports | |
617 | BSR | |||
683 | BSR | |||
705 | N Nigel M | BSR | ||
732 | BSR | |||
777 | D David A | BSR | ||
834 | BSR | |||
868 | BSR | |||
877 | B Byron A | BSR | ||
888 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
917 | R Ryan M | BSR | Sunset Mortgage | |
919 | D Drew W | BSR | ||
977 | BSR | |||
997 | BSR | Independent Motorcars | ||
197 | SCR | n/a |
Class totals:BSR: 28GT5: 5GT7: 2SCR: 1
Time Trials - Point By Passing
16 entries
TT0 - Blue - Point by Passing
16 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
182 | Stock 4 | |||
251 | A Angela A | Modified 2 | ||
147 | Modified 3 | None | ||
243 | Modified 3 | |||
388 | Modified 3 | N/A | ||
601 | Modified 3 | |||
712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
900 | Modified 3 | Frank's Tattoo Parlor and Teahouse | ||
- | Modified 4 | |||
135 | C Chris F | Modified 4 | ||
945 | D Darin P | Modified 7 | California Plant Company, Purvera, California Aloe Company | |
422 | GT3 | Wesseling Construction/WRTeknica/VALI | ||
511 | GT3 | GTI Commercial Contractors, Inc. | ||
387 | GT5 | |||
516 | GT7 | |||
396 | BSR | 11:59 |
Class totals:BSR: 1GT3: 2GT5: 1GT7: 1Modified 2: 1Modified 3: 6Modified 4: 2Modified 7: 1Stock 4: 1
Time Trials - Open Passing
18 entries
TT1 - Green - Open Passing
18 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
173 | N Nathan A | Modified 2 | Trophy Performance | |
727 | Modified 2 | |||
800 | M Mike A | Modified 2 | ||
130 | Modified 4 | |||
152 | Modified 4 | None | ||
444 | Modified 4 | Autowerkes / Vision Motorsports | ||
801 | R Roberto S | GT1 | ||
335 | GT3 | |||
358 | K Karan S | GT3 | ||
422 | GT3 | Wesseling Construction/WRTeknica/VALI | ||
688 | GT3 | Vision Motorsports | ||
541 | GT4 | |||
689 | R Roy S | GT4 | ||
811 | GT4 | |||
822 | GT4 | |||
262 | V Vanis B | GT5 | ||
263 | GT5 | |||
123 | BSR | D&D REFRIGERATION |
Class totals:BSR: 1GT1: 1GT3: 4GT4: 4GT5: 2Modified 2: 3Modified 4: 3
PDS - Point-By-Passing
3 entries
Volunteered to instruct
3 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
- | ||||
- | ||||
- |
The Racer's Clinic
6 entries
# | Name | Vehicle | Sponsor |
---|---|---|---|
925 | C Chad C | ||
982 | K Kirk F | ||
959 | CompCooler | ||
550 | |||
614 | |||
150 |