Entry List
Cup Racing
55 entries
Cup Race Red
27 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 33 | GT1 | ACC Mortgage Lending | ||
| 248 | GT1 | Vision Motorsports/ IED Group | ||
| 271 | GT1 | CBC FOR PROFITS, INC | ||
| 460 | GT1 | Vali Motorsports | ||
| 8 | GTC-7 | 911 Design | ||
| 31 | GT2 | SEKO Worldwide | ||
| 41 | GT2 | McDonald's | ||
| 87 | GT2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 143 | A Alexandra H | GT2 | ||
| 769 | J Jimmy L | GT2 | LTD Motorsports, Inc | |
| 24 | GT3 | |||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 176 | GT3 | Always Evolving / Speed Gallery | ||
| 202 | GT3 | GAS Motorsport | ||
| 217 | R Ryan S | GT3 | ||
| 220 | GT3 | |||
| 250 | GT3 | Octavio Tequila | ||
| 295 | GT3 | HM Road Racing | ||
| 314 | GT3 | |||
| 641 | GT3 | |||
| 763 | GT3 | Sunset Mortgage | ||
| 18 | GT4 | VISION MOTORSPORTS | ||
| 28 | GT4 | PRO Motorsports - Porsche Racing Optimized | ||
| 562 | GT4 | Evolv Cannabis | ||
| 822 | GT4 | |||
| 987 | GT4 | Vision Motorsports | ||
| 999 | GT4 |
Class totals:GT1: 4GT2: 5GT3: 11GT4: 6GTC-7: 1
Cup Race Orange
28 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 266 | GT5 | Woodcrest Engineering | ||
| 506 | GT5 | Vision Motorsports | ||
| 713 | R Randy B | GT7 | ||
| 985 | GT7 | Precision Polishing | ||
| 1 | N Nigel M | BSR | ||
| 9 | BSR | |||
| 26 | BSR | |||
| 96 | BSR | Precision Motion | ||
| 97 | A Anders H | BSR | ||
| 142 | BSR | Sonic Boom Wellness | ||
| 288 | BSR | |||
| 318 | BSR | Lucy, Ivana, & Petar | ||
| 346 | BSR | |||
| 520 | S Stephan A | BSR | ||
| 681 | M Mark S | BSR | ||
| 716 | BSR | Alpan Orthodontics | ||
| 732 | BSR | |||
| 759 | C Clay M | BSR | ||
| 868 | BSR | |||
| 911 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 969 | BSR | |||
| 995 | J Justin C | BSR | ||
| 12 | M Michael T | SCR | ||
| 79 | K Kenneth W | SCR | ||
| 178 | V Vern B | SCR | ||
| 197 | SCR | n/a | ||
| 563 | R Robert T | SCR |
Class totals:BSR: 19GT5: 2GT7: 2SCR: 5
Time Trials - Open Passing
16 entries
TT1 - Green - Open Passing
16 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 102 | R Roberto S | Stock 1 | ||
| 106 | J Jonathan G | Modified 2 | ||
| 230 | Modified 2 | |||
| 338 | Modified 2 | |||
| 482 | T Tom D | Modified 2 | ||
| 516 | T Thomas L | Modified 2 | SP Motorsports | Oloi | Savvy | |
| 887 | V Vahe A | Modified 3 | ||
| 474 | F Frank G | Modified 4 | POC | |
| 654 | Modified 4 | Bridging The Gap | ||
| 717 | G Geoffrey B | GT1 | ||
| 839 | GT1 | |||
| 918 | J John M | GT2 | SP Motorsports | Oloi | Savvy | |
| 188 | M Mike R | GT3 | ||
| 434 | H Hal L | GT3 | air power | |
| 898 | K Kenton K | GT3 | SP Motorsports | Oloi | Savvy | |
| 18 | GT4 | VISION MOTORSPORTS |
Class totals:GT1: 2GT2: 1GT3: 3GT4: 1Modified 2: 5Modified 3: 1Modified 4: 2Stock 1: 1
PDS - Point-By-Passing
16 entries
PDS - Yellow - Point-By-Passing
15 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 212 | C Chris P | Stock 1 | N/A | |
| 802 | S Sam S | Stock 1 | ||
| 942 | Stock 3 | |||
| 111 | Stock 4 | |||
| 278 | M Major M | Stock 5 | ||
| 11 | W Walter A | Stock 6 | ||
| 921 | M Marcelo C | Stock 7 | Castro Motorsport | |
| 828 | Modified 2 | |||
| 560 | T Thomas L | Modified 3 | SP Motorsports | Oloi | Savvy | |
| 887 | V Vahe A | Modified 3 | ||
| 725 | Modified 4 | |||
| 805 | Modified 7 | |||
| 224 | GT2 | |||
| 121 | B Byron F | GT3 | none | |
| 303 | BSR | Catalina Design Group |
Class totals:BSR: 1GT2: 1GT3: 1Modified 2: 1Modified 3: 2Modified 4: 1Modified 7: 1Stock 1: 2Stock 3: 1Stock 4: 1Stock 5: 1Stock 6: 1Stock 7: 1
AX Yellow
1 entry
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 971 | Modified 4 |
The Racer's Clinic
20 entries
POC's racer's Clinic
20 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 140 | Stock 1 | |||
| 216 | Modified 4 | |||
| - | T Tom S | GT3 | American Integrated Racing | |
| 220 | GT3 | Carrus motorsport | ||
| 233 | M Mark W | GT3 | Air Power Racing | |
| 712 | GT3 | |||
| 782 | GT3 | |||
| 724 | GT4 | American Integrated Resources | ||
| 869 | GT4 | |||
| 981 | GT4 | |||
| 707 | GT5 | Thornberg & Forester | ||
| 157 | B Bryan O | BSR | Bohemian Brewery | |
| 237 | C Cory D | BSR | ||
| 301 | BSR | Catalina Design Group | ||
| 302 | BSR | Catalina Design Group | ||
| 401 | BSR | |||
| 510 | BSR | |||
| 540 | M Michael E | BSR | ||
| 804 | BSR | RHB Legal Estate Planning | ||
| 970 | D Douglas V | SCR |
Class totals:BSR: 8GT3: 5GT4: 3GT5: 1Modified 4: 1SCR: 1Stock 1: 1