Cup Racing Red
21 entries
Cup Race Red
21 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 41 | GT2 | McDonald's | ||
| 636 | GT2 | |||
| 10 | GT3 | Vision Motorsports | ||
| 21 | GT3 | PRO Motorsports - Porsche Racing Optimized | ||
| 70 | GT3 | EACR, DBTW | ||
| 240 | D David F | GT3 | ||
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 683 | GT3 | |||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 787 | GT3 | |||
| 939 | GT3 | Vision Motorsports | ||
| 14 | GT4 | Navcon Engineering | ||
| 254 | GT4 | House Automotive | ||
| 16 | Spec 991.2 | VISION MOTORSPORTS | ||
| 87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 100 | A Ana P | Spec 991.2 | Liquimoly | |
| 101 | G Gunter E | Spec 991.2 | ||
| 128 | Spec 991.2 | Maniball Peanut Butter Tequila-Octavio Tequila | ||
| 213 | Spec 991.2 | 911 Design | ||
| 722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:GT2: 2GT3: 10GT4: 2Spec 991.2: 7
Cup Racing Orange
40 entries
Cup Race Orange
40 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 219 | GT5 | Drive Skills | ||
| 486 | GT5 | Montecito Dental Group | ||
| 526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
| 948 | GT5 | Rule One Investing Education | ||
| 22 | GT7 | |||
| 713 | R Randy B | GT7 | ||
| 918 | GT7 | |||
| 1 | BSR | |||
| 97 | A Anders H | BSR | Eva Motors, Rusnak Porsche | |
| 123 | BSR | D&D REFRIGERATION | ||
| 143 | A Alexandra H | BSR | Eva Motors, LLC | |
| 149 | BSR | |||
| 184 | B Bryan O | BSR | Bohemian Brewery | |
| 220 | BSR | |||
| 225 | BSR | Millennium Private Wealth | ||
| 227 | N Nick K | BSR | Rebel Racing | |
| 228 | BSR | Woodcrest Engineering | ||
| 318 | BSR | Lucy, Ivana, & Petar | ||
| 346 | BSR | |||
| 372 | BSR | |||
| 383 | BSR | |||
| 401 | BSR | |||
| 409 | BSR | Rebel Racing | ||
| 457 | C Chris B | BSR | Rebel Racing | |
| 520 | S Stephan A | BSR | ||
| 619 | BSR | |||
| 682 | BSR | |||
| 704 | BSR | Morgan Lewis | ||
| 705 | N Nigel M | BSR | ||
| 710 | BSR | Riffraffracing | ||
| 727 | BSR | |||
| 813 | K Kunal H | BSR | ||
| 834 | BSR | |||
| 888 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 1660 | BSR | |||
| 970 | D Douglas V | SCR | ||
| 6 | Spec 2.7 | |||
| 152 | Spec 2.7 | Vision Motorsports |
Class totals:BSR: 29GT5: 5GT7: 3SCR: 1Spec 2.7: 2
Time Trials - Point By Passing
21 entries
TT0 - Blue - Point by Passing
21 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 155 | D David M | Stock 1 | ||
| 185 | Stock 1 | N/A | ||
| 824 | Stock 3 | |||
| 912 | D Deepak C | Stock 5 | ||
| 288 | C Cyrus C | Modified 2 | ||
| 112 | Modified 3 | Evil Twin Brewing NYC | ||
| 144 | S Sean T | Modified 3 | ||
| 222 | Modified 3 | |||
| 388 | Modified 3 | N/A | ||
| 601 | Modified 3 | |||
| 712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
| 900 | Modified 3 | Frank's Tattoo Parlor and Teahouse | ||
| 135 | C Chris F | Modified 4 | ||
| 924 | Modified 7 | |||
| 226 | R Randy C | GT2 | ||
| 168 | M Mike D | GT3 | ||
| 907 | GT3 | |||
| 737 | GT5 | |||
| 515 | J John O | BSR | ||
| 516 | BSR | |||
| 685 | D David B | BSR |
Class totals:BSR: 3GT2: 1GT3: 2GT5: 1Modified 2: 1Modified 3: 7Modified 4: 1Modified 7: 1Stock 1: 2Stock 3: 1Stock 5: 1
Time Trials - Open Passing
20 entries
TT1 - Green - Open Passing
20 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 493 | K Kyle K | Stock 2 | ||
| 276 | Modified 2 | |||
| 800 | M Mike A | Modified 2 | ||
| 626 | V Vianh N | Modified 3 | ||
| 672 | Modified 3 | |||
| 187 | J Justin M | GT1 | ||
| 147 | GT2 | |||
| 107 | GT3 | WRTEKNICA, Swift Springs, APR Performance, Michelin, Sparco, Studio RSR | ||
| 208 | H Hratch O | GT3 | 911 Design | |
| 240 | D David F | GT3 | ||
| 665 | GT3 | |||
| 688 | GT3 | Vision Motorsports | ||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 861 | J Jane S | GT5 | Montecito Dental Group | |
| 201 | BSR | Johnson Pro Racing | ||
| 455 | BSR | |||
| 594 | BSR | |||
| 700 | G Gill B | BSR | ||
| 722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:BSR: 4GT1: 1GT2: 1GT3: 7GT5: 1Modified 2: 2Modified 3: 2Spec 991.2: 1Stock 2: 1
Friday Practice
0 entries
No entries yet
Be the first one to register.
PDS - Point-By-Passing
18 entries
PDS - Yellow - Point-By-Passing
9 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 185 | Stock 1 | N/A | ||
| 488 | P Priya B | Stock 3 | ||
| 909 | Stock 5 | |||
| 221 | D David C | Modified 1 | ||
| 235 | T Tracy P | Modified 2 | ||
| 714 | S Sahil G | Modified 2 | ||
| 138 | S Sascha M | Modified 3 | ||
| 920 | Modified 3 | |||
| 500 | R Riley L | Modified 5 |
Class totals:Modified 1: 1Modified 2: 2Modified 3: 2Modified 5: 1Stock 1: 1Stock 3: 1Stock 5: 1
Volunteered to instruct
9 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | ||||
| - | K Kunal H | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |
The Racer's Clinic
0 entries
No entries yet
Be the first one to register.
Garage - Pick a location
0 entries
No entries yet
Be the first one to register.