Entry List
Cup Racing Red
24 entries
Cup Race Red
24 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 31 | GT2 | SEKO Worldwide | ||
| 307 | GT2 | |||
| 636 | GT2 | |||
| 697 | J John H | GT2 | ||
| 10 | GT3 | Vision Motorsports | ||
| 14 | GT3 | Navcon Engineering | ||
| 70 | GT3 | EACR, DBTW | ||
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 787 | GT3 | |||
| 824 | GT3 | |||
| 939 | GT3 | Vision Motorsports | ||
| 948 | GT3 | Rule One | ||
| 0 | Spec 991.2 | Westwood Racing Supplies | ||
| 7 | Spec 991.2 | Vision Motorsports | ||
| 16 | Spec 991.2 | VISION MOTORSPORTS | ||
| 23 | Spec 991.2 | |||
| 28 | Spec 991.2 | Sensorygen | ||
| 76 | Spec 991.2 | |||
| 80 | B Blair B | Spec 991.2 | ||
| 87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 100 | A Ana P | Spec 991.2 | Liquimoly | |
| 722 | Spec 991.2 | Wesseling Construction, Inc. / WRTeknica |
Class totals:GT2: 4GT3: 10Spec 991.2: 10
Cup Racing Orange
27 entries
Cup Race Orange
27 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 216 | GT5 | |||
| 866 | J Jane S | GT5 | Montecito Dental Group | |
| 948 | GT5 | Rule One Investing Education | ||
| 960 | GT5 | CDutchart | ||
| 22 | GT7 | |||
| 713 | R Randy B | GT7 | ||
| 1 | Spec Boxster | |||
| 53 | Spec Boxster | |||
| 184 | B Bryan O | Spec Boxster | Bohemian Brewery | |
| 209 | Spec Boxster | |||
| 227 | N Nick K | Spec Boxster | Rebel Racing | |
| 228 | Spec Boxster | Woodcrest Engineering | ||
| 318 | Spec Boxster | Lucy, Ivana, & Petar | ||
| 346 | Spec Boxster | |||
| 591 | Spec Boxster | |||
| 682 | Spec Boxster | |||
| 700 | G Gill B | Spec Boxster | ||
| 704 | Spec Boxster | Morgan Lewis | ||
| 705 | N Nigel M | Spec Boxster | ||
| 727 | Spec Boxster | |||
| 732 | Spec Boxster | |||
| 813 | K Kunal H | Spec Boxster | ||
| 834 | Spec Boxster | |||
| 917 | R Ryan M | Spec Boxster | Sunset Mortgage | |
| 918 | Spec Boxster | |||
| 6 | Spec 2.7 | |||
| 152 | Spec 2.7 | Vision Motorsports |
Class totals:GT5: 4GT7: 2Spec 2.7: 2Spec Boxster: 19
Time Trials - Point By Passing
26 entries
TT0 - Blue - Point by Passing
26 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 183 | F Frank C | Stock 2 | ||
| 115 | T Tyler C | Stock 3 | ||
| 417 | H Hamed A | Stock 4 | ||
| 793 | Stock 4 | |||
| 272 | Stock 5 | |||
| 411 | J John W | Stock 5 | Wainwright Medical | |
| 144 | S Sean T | Stock 6 | ||
| 181 | Stock 7 | |||
| 631 | Modified 2 | |||
| 185 | Modified 3 | N/A | ||
| 222 | Modified 3 | |||
| 242 | A Alo S | Modified 3 | ||
| 243 | Modified 3 | |||
| 376 | S Stephen D | Modified 3 | ||
| 601 | Modified 3 | |||
| 764 | Modified 3 | |||
| 329 | Modified 4 | |||
| 154 | H Hayden L | GT3 | ||
| 349 | GT3 | |||
| 654 | GT4 | Paragon Real Estate | ||
| 679 | GT4 | |||
| 872 | GT4 | |||
| 177 | M Michael R | Spec Boxster | ||
| 524 | Spec Boxster | |||
| 919 | Spec 991.2 | |||
| 506 | D Deepak C | Spec 2.7 |
Class totals:GT3: 2GT4: 3Modified 2: 1Modified 3: 7Modified 4: 1Spec 2.7: 1Spec 991.2: 1Spec Boxster: 2Stock 2: 1Stock 3: 1Stock 4: 2Stock 5: 2Stock 6: 1Stock 7: 1
Time Trials - Open Passing
22 entries
TT1 - Green - Open Passing
22 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 290 | C Chris B | Modified 2 | ||
| - | P Priya B | Modified 3 | ||
| 185 | Modified 3 | N/A | ||
| 502 | Modified 3 | Self | ||
| 672 | Modified 3 | |||
| 712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
| 900 | Modified 3 | |||
| 147 | GT1 | I wish | ||
| 109 | M Mike B | GT2 | ||
| 168 | M Mike D | GT2 | WRTechnika | |
| 309 | T Tammy G | GT2 | ||
| 688 | GT3 | Vision Motorsports | ||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 824 | GT3 | |||
| 308 | D David M | GT4 | ||
| 551 | GT4 | |||
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 388 | Spec Boxster | The Speed Gallery | ||
| 516 | Spec Boxster | |||
| 1660 | Spec Boxster |
Class totals:GT1: 1GT2: 3GT3: 4GT4: 2GT5: 1Modified 2: 2Modified 3: 6Spec Boxster: 3
PDS - Point-By-Passing
24 entries
PDS - Yellow - Point-By-Passing
11 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 989 | Stock 3 | |||
| 358 | Stock 4 | R1 Concept | ||
| 865 | Stock 4 | |||
| 141 | T Tracy P | Modified 2 | ||
| 517 | J Jay J | Modified 2 | ||
| 776 | C Chris D | Modified 2 | ||
| 224 | Modified 3 | |||
| 811 | L Luke S | GT4 | ||
| 486 | GT5 | Montecito Dental Group | ||
| 777 | B Byron A | Spec Boxster | ||
| 930 | A Anthony G | Spec 991.2 |
Class totals:GT4: 1GT5: 1Modified 2: 3Modified 3: 1Spec 991.2: 1Spec Boxster: 1Stock 3: 1Stock 4: 2
Volunteered to instruct
13 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | B Byron A | |||
| - | N Nathan A | |||
| - | ||||
| - | P Priya B | |||
| - | ||||
| - | ||||
| - | K Kunal H | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |