Cup Racing
58 entries
Cup Race Red
35 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 0 | GT1 | |||
| 7 | GT1 | |||
| 8 | GT1 | 911 Design | ||
| 77 | GT1 | 911 Design/Camp Kesem/Disabled Sports | ||
| 248 | GT1 | Vision Motorsports/ IED Group | ||
| 271 | GT1 | CBC FOR PROFITS, INC | ||
| 667 | GT1 | Vali Motorsports | ||
| 839 | GT1 | |||
| 31 | GT2 | SEKO Worldwide | ||
| 87 | GT2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 126 | A Alexandra H | GT2 | ||
| 128 | GT2 | Octavio Tequila | ||
| 239 | S Scott D | GT2 | ||
| 29 | GT3 | Simone Posse | ||
| 46 | V Vali P | GT3 | ||
| 47 | GT3 | TSR (Team Salehi Racing) | ||
| 52 | GT3 | Vision Motorsports | ||
| 171 | M Michael L | GT3 | ||
| 176 | GT3 | Always Evolving / Speed Gallery | ||
| 202 | GT3 | GAS Motorsport | ||
| 312 | J Jack E | GT3 | ||
| 313 | GT3 | |||
| 412 | T Tom S | GT3 | American Integrated Racing | |
| 763 | GT3 | Sunset Mortgage | ||
| 782 | GT3 | |||
| 952 | GT3 | self | ||
| 28 | GT4 | PRO Motorsports - Porsche Racing Optimized | ||
| 100 | A Ana P | GT4 | ||
| 247 | GT4 | American Integrated Racing | ||
| 758 | L Lee R | GT4 | Mladen Buntich Const., Zefiro | |
| 822 | GT4 | |||
| 987 | GT4 | Vision Motorsports | ||
| 999 | GT4 | |||
| 460 | P | Vali Motorsports | ||
| 933 | P | Vali Motorsports |
Class totals:GT1: 8GT2: 5GT3: 13GT4: 7P: 2
Cup Race Orange
23 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 38 | GT5 | |||
| 266 | GT5 | Woodcrest Engineering | ||
| 612 | W Will M | GT5 | ||
| 319 | GT6 | |||
| 21 | M Marty M | GT7 | ||
| 713 | R Randy B | GT7 | ||
| 26 | BSR | |||
| 96 | BSR | Precision Motion | ||
| 97 | A Anders H | BSR | ||
| 113 | BSR | |||
| 142 | BSR | Sonic Boom Wellness | ||
| 183 | J Justin C | BSR | ||
| 301 | BSR | Catalina Design Group | ||
| 302 | BSR | Catalina Design Group | ||
| 346 | BSR | |||
| 369 | BSR | |||
| 630 | BSR | |||
| 759 | C Clay M | BSR | ||
| 868 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 922 | BSR | |||
| 34 | B Bob E | SCR |
Class totals:BSR: 15GT5: 4GT6: 1GT7: 2SCR: 1
Time Trials - Open Passing
15 entries
TT1 - Green - Open Passing
15 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 23 | E Eric O | Stock 5 | ||
| 620 | C Craig B | Modified 3 | ||
| 774 | Modified 3 | Olympic Equipment, Inc. | ||
| 477 | Modified 4 | Century Financial Consultants / Speed Gallery | ||
| 949 | Modified 4 | OCFactoryService | ||
| 964 | Modified 4 | |||
| 33 | GT1 | ACC Mortgage Lending | ||
| 654 | GT3 | Bridging The Gap | ||
| 828 | GT3 | Vali | ||
| 568 | GT4 | Lucas Motorsports Racing LLC | ||
| 687 | R Roy S | GT4 | ||
| 926 | GT4 | |||
| 38 | GT5 | |||
| 237 | C Cory D | BSR | ||
| 930 | BSR | VISION MOTORSPORTS |
Class totals:BSR: 2GT1: 1GT3: 2GT4: 3GT5: 1Modified 3: 2Modified 4: 3Stock 5: 1
PDS - Point-By-Passing
32 entries
PDS1 - White
16 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 252 | Stock 3 | |||
| 458 | M Mike C | Stock 3 | ||
| 613 | D Daniel F | Stock 3 | ||
| 699 | Stock 3 | |||
| 929 | Stock 3 | Asprodental Software | ||
| 343 | S Sam M | Stock 5 | ||
| 11 | W Walter A | Stock 6 | ||
| 179 | D David A | Modified 3 | Koncept Motorwurks | |
| 189 | Modified 4 | |||
| 896 | C Connor P | Modified 5 | Three D Service | |
| 634 | Modified 6 | |||
| 914 | Modified 7 | |||
| 324 | N Natasha C | GT4 | ACC Mortgage Lending | |
| 185 | A Aaron G | BSR | Koncept Motorsports | |
| 235 | BSR | |||
| 767 | BSR |
Class totals:BSR: 3GT4: 1Modified 3: 1Modified 4: 1Modified 5: 1Modified 6: 1Modified 7: 1Stock 3: 5Stock 5: 1Stock 6: 1
PDS2 - Yellow
16 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 198 | H Howard R | Stock 3 | ||
| 225 | Stock 3 | |||
| 704 | Stock 3 | |||
| 111 | Stock 4 | |||
| 152 | Stock 4 | None | ||
| 444 | Stock 4 | Autowerkes / Vision Motorsports | ||
| 900 | Stock 4 | |||
| 700 | B Brian H | Stock 5 | ||
| 123 | N Nealson L | Modified 3 | ||
| 253 | L Lawrence "Chip" C | Modified 3 | ||
| 311 | I Ivo H | Modified 3 | ||
| 392 | T Taylor C | Modified 3 | ||
| 971 | Modified 4 | |||
| 117 | W Walt C | Modified 6 | ||
| 404 | M Mark K | Modified 7 | ||
| 328 | BSR |
Class totals:BSR: 1Modified 3: 4Modified 4: 1Modified 6: 1Modified 7: 1Stock 3: 3Stock 4: 4Stock 5: 1