Entry List
Cup Racing Red
17 entries
Cup Race Red
17 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 31 | GT2 | SEKO Worldwide | ||
| 41 | GT2 | McDonald's | ||
| 636 | GT2 | |||
| 100 | A Ana P | GT3 | ||
| 240 | D David F | GT3 | ||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 763 | GT3 | Sunset Mortgage | ||
| 10 | GT4 | Vision Motorsports | ||
| 948 | GT4 | Rule One Investing Education | ||
| 16 | Spec 991.2 | VISION MOTORSPORTS | ||
| 52 | Spec 991.2 | Vision Motorsports | ||
| 87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 126 | A Alexandra H | Spec 991.2 | Eva Motors | |
| 641 | Spec 991.2 | Full Throttle Driving Academy | ||
| 667 | Spec 991.2 | 911 Design | ||
| 722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:GT2: 3GT3: 5GT4: 2Spec 991.2: 7
Cup Racing Orange
28 entries
Cup Race Orange
28 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 319 | GT5 | |||
| 526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
| 961 | C Carl V | GT5 | CDutchart.com | |
| 194 | GT7 | RMC Motorsports | ||
| 713 | R Randy B | GT7 | ||
| 69 | BSR | Top Gun Marketing / The Speed Gallery | ||
| 96 | BSR | Precision Motion | ||
| 97 | A Anders H | BSR | ||
| 198 | H Howard R | BSR | ||
| 220 | BSR | |||
| 225 | BSR | Millennium Private Wealth | ||
| 227 | N Nick K | BSR | Rebel Racing | |
| 296 | BSR | Trophy Performance | ||
| 318 | BSR | Lucy, Ivana, & Petar | ||
| 383 | BSR | |||
| 401 | BSR | |||
| 409 | BSR | Rebel Racing | ||
| 457 | C Chris B | BSR | Rebel Racing | |
| 682 | BSR | |||
| 683 | BSR | |||
| 704 | BSR | Morgan Lewis | ||
| 813 | K Kunal H | BSR | ||
| 834 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 922 | BSR | |||
| 939 | BSR | |||
| 971 | A Alexandra H | BSR | Eva Motors, Rusnak Porsche |
Class totals:BSR: 22GT5: 4GT7: 2
Time Trials - Point By Passing
15 entries
TT0 - Blue - Point by Passing
15 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 165 | M Michael M | Stock 5 | Trophy Performance | |
| 943 | Stock 6 | |||
| 88 | Modified 2 | |||
| 298 | Modified 2 | |||
| 552 | Modified 2 | |||
| 310 | S Sean T | Modified 3 | ||
| 414 | Modified 3 | |||
| 510 | Modified 3 | |||
| 522 | GT1 | White Rice Photography & Trophy Performance | ||
| 175 | GT3 | |||
| 152 | GT5 | Vision Motorsports | ||
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 516 | GT7 | |||
| 700 | G Gill B | BSR | ||
| 710 | BSR | Riffraffracing |
Class totals:BSR: 2GT1: 1GT3: 1GT5: 2GT7: 1Modified 2: 3Modified 3: 3Stock 5: 1Stock 6: 1
Time Trials - Open Passing
19 entries
TT1 - Green - Open Passing
19 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 441 | J Jack A | Modified 3 | ||
| 702 | Modified 3 | |||
| 152 | Modified 4 | None | ||
| 722 | GT1 | Wesseling Construction, Inc. / WR Teknica | ||
| 991 | GT2 | Glistening Perfection | ||
| 240 | D David F | GT3 | ||
| 513 | J Jason A | GT3 | ||
| 688 | GT3 | Vision Motorsports | ||
| 706 | GT3 | Thornberg & Forester, Inc. | ||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 787 | GT3 | |||
| 992 | GT3 | WRTEKNICA, Swift Springs, APR Performance, Michelin, Sparco, Studio RSR | ||
| 297 | GT4 | Trophy Performance | ||
| 541 | GT4 | |||
| 710 | BSR | Riffraffracing | ||
| 1660 | BSR | |||
| 68 | B Bruce B | P | ||
| 142 | Spec 991.2 | Full Throttle Driving Academy |
Class totals:BSR: 2GT1: 1GT2: 1GT3: 7GT4: 2Modified 2: 1Modified 3: 2Modified 4: 1P: 1Spec 991.2: 1
PDS - Point-By-Passing
14 entries
PDS - Yellow - Point-By-Passing
4 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 747 | Stock 4 | |||
| 916 | S Steve S | Stock 6 | ||
| 737 | Modified 5 | |||
| 525 | D Dustin D | GT5 |
Class totals:GT5: 1Modified 5: 1Stock 4: 1Stock 6: 1
Volunteered to instruct
10 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | ||||
| - | W Will (Bill) D | |||
| - | ||||
| - | K Kunal H | |||
| - | ||||
| - | ||||
| - | R Ryan M | |||
| - | ||||
| - | ||||
| - |
Friday Practice
52 entries
| Name |
|---|
J Jason A |
B Bruce B |
C Chris B |
G Gill B |
D Dustin D |
W Will (Bill) D |
A Alexandra H |
A Alexandra H |
A Anders H |
K Kunal H |
D Don K |
R Ryan M |
A Ana P |
S Sean T |
Garage - Pick a location
0 entries
No entries yet
Be the first one to register.