POC Auto-X
45 entries
Stock 1
2 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
430 | AX Yellow | Stock 1 | |||
830 | A Al L | AX Yellow | Stock 1 |
Stock 2
1 entry
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
292 | AX Red | Stock 2 |
Stock 3
3 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
239 | I Ian B | AX Yellow | Stock 3 | ||
264 | AX Yellow | Stock 3 | |||
766 | J James B | AX Orange | Stock 3 |
Stock 4
3 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
761 | AX Orange | Stock 4 | |||
981 | AX Orange | Stock 4 | |||
1313 | AX Orange | Stock 4 |
Stock 4 Ladies
1 entry
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
5 | K Karen G | AX ATRG | S4L | Autowerkes |
Stock 5
3 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
16 | T Thomas F | AX Red | Stock 5 | ||
207 | V Vincent B | AX Green | Stock 5 | ||
867 | AX Green | Stock 5 |
Stock 6
1 entry
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
302 | M Matt W | AX Green | Stock 6 |
Stock 7
4 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
43 | M Manuel G | AX Green | Stock 7 | ||
281 | N Nikolaos G | AX Blue | Stock 7 | ||
717 | C Chris R | AX Orange | Stock 7 | Bridging the Gap | |
918 | A Allen C | AX Green | Stock 7 |
Stock 7 Ladies
1 entry
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
1114 | D Destiny M | AX Yellow | S7L | Bridging the Gap |
Modified 1
7 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
241 | AX Yellow | Modified 1 | |||
242 | A Armin S | AX Yellow | Modified 1 | ||
370 | AX Green | Modified 1 | |||
405 | J Jin O | AX Green | Modified 1 | ||
431 | AX Yellow | Modified 1 | |||
1562 | AX Yellow | Modified 1 | |||
1949 | V Vianh N | AX Yellow | Modified 1 |
Modified 2
3 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
2 | AX Red | Modified 2 | Trisoft Graphics, Inc. | ||
11 | AX ATRG | Modified 2 | |||
562 | AX Red | Modified 2 | WrinkleFreeIT.com |
Modified 3
2 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
527 | F Fulton H | AX Blue | Modified 3 | TRAK SLUT RACING | |
769 | S Steve B | AX Blue | Modified 3 |
Modified 4
6 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
162 | S Steve Y | AX Blue | Modified 4 | Mini Cooper Mounts | |
426 | AX Blue | Modified 4 | I wish | ||
444 | AX ATRG | Modified 4 | Autowerkes / Vision Motorsports | ||
501 | AX ATRG | Modified 4 | |||
617 | AX Yellow | Modified 4 | |||
718 | D Dennis W | AX ATRG | Modified 4 |
Modified 5
5 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
1 | M Michael O | AX ATRG | Modified 5 | ||
258 | K Katja S | AX Blue | Modified 5 | UCSB, Unknown Territories | |
285 | AX Orange | Modified 5 | UCSB, Unknown Territories | ||
308 | W Wolfgang H | AX Orange | Modified 5 | ||
311 | D Dulantha F | AX Orange | Modified 5 |
GT3
2 entries
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
76 | AX Red | GT3 | Autowerkes Inc | ||
691 | AX Red | GT3 | Please Follow Orange |
GT7
1 entry
# | Name | Group | Class | Vehicle | Sponsor |
---|---|---|---|---|---|
669 | AX Green | GT7 | R1 Concepts, Mishimoto, Skunk2, PCI, HPD, KTuned, KSports, |