Entry List
Cup Racing
54
entries
Cup Race Red
30
entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
0 | GT1 | |||
7 | GT1 | |||
248 | GT1 | Vision Motorsports/ IED Group | ||
667 | GT1 | Vali Motorsports | ||
31 | GT2 | SEKO Worldwide | ||
81 | GT2 | Vali Motorsports | ||
87 | GT2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
126 | AH
Alexandra H
| GT2 | ||
128 | GT2 | Octavio Tequila | ||
29 | GT3 | Simone Posse | ||
52 | GT3 | Vision Motorsports | ||
125 | GT3 | Cape Auto Flat Six, Inc. | ||
176 | GT3 | Always Evolving / Speed Gallery | ||
202 | GT3 | GAS Motorsport | ||
295 | GT3 | HM Road Racing | ||
336 | DA
Dan A
| GT3 | ||
412 | TS
Tom S
| GT3 | American Integrated | |
763 | GT3 | Sunset Mortgage | ||
880 | GT3 | |||
897 | GT3 | |||
28 | GT4 | PRO Motorsports - Porsche Racing Optimized | ||
100 | AP
Ana P
| GT4 | ||
247 | GT4 | American Integrated Resources | ||
305 | GT4 | |||
562 | GT4 | Evolv Cannabis | ||
758 | LR
Lee R
| GT4 | Mladen Buntich Const., Zefiro | |
812 | GT4 | LOL | ||
822 | GT4 | |||
987 | GT4 | Vision Motorsports | ||
460 | P | Vali Motorsports |
Class totals: GT1: 4GT2: 5GT3: 11GT4: 9P: 1
Cup Race Orange
24
entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
266 | GT5 | Woodcrest Engineering | ||
423 | GT5 | Navcon Engineering | ||
707 | GT5 | Thornberg & Forester | ||
9 | BSR | |||
26 | BSR | |||
96 | BSR | Precision Motion | ||
97 | AH
Anders H
| BSR | ||
183 | JC
Justin C
| BSR | ||
216 | BSR | |||
301 | BSR | Catalina Design Group | ||
302 | BSR | Catalina Design Group | ||
346 | BSR | |||
369 | BSR | |||
372 | BSR | |||
510 | BSR | |||
630 | BSR | |||
759 | CM
Clay M
| BSR | ||
868 | BSR | |||
911 | BSR | |||
917 | RM
Ryan M
| BSR | Sunset Mortgage | |
922 | BSR | |||
14 | SCR | GAS Motorsports | ||
197 | SCR | n/a | ||
697 | JH
John H
| SCR |
Class totals: BSR: 18GT5: 3SCR: 3
Time Trials - Open Passing
11
entries
TT1 - Green - Open Passing
11
entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
251 | AA
Angela A
| M2 | ||
800 | MA
Mike A
| M2 | ||
218 | MP
Matt P
| M3 | ||
814 | MB
Matt B
| M4 | www.mjbernath.com & www.caliber-security.com | |
33 | GT4 | ACC Mortgage Lending | ||
353 | MW
Mike W
| GT4 | ||
568 | GT4 | Lucas Motorsports Racing LLC | ||
824 | TH
Todd H
| GT4 | ||
183 | JC
Justin C
| BSR | ||
369 | BSR | |||
821 | TD
Theresa D
| BSR |
Class totals: BSR: 3GT4: 4M2: 2M3: 1M4: 1
PDS - Point-By-Passing
22
entries
PDS - Yellow - Point-By-Passing
22
entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
626 | MZ
Mel Z
| S2 | ||
163 | NK
Noah K
| S3 | ||
198 | HR
Howard R
| S3 | ||
929 | S3 | Asprodental Software | ||
975 | S3 | None | ||
767 | S5 | |||
117 | WC
Walt C
| S6 | ||
420 | S6 | |||
- | RL
Richard L
| M2 | ||
- | M2 | MFR Engineering | ||
245 | M2 | |||
311 | IH
Ivo H
| M3 | ||
327 | EW
Eric W
| M3 | ||
456 | M4 | State Farm Eric Opdahl Agency | ||
971 | M4 | |||
406 | RJ
Robert J
| M5 | ||
238 | SS
Steve S
| M6 | ||
317 | M6 | |||
808 | M6 | |||
951 | M6 | |||
324 | NC
Natasha C
| GT4 | ACC Mortgage Lending | |
- | AG
Aaron G
| BSR | Koncept Motorsports |
Class totals: BSR: 1GT4: 1M2: 3M3: 2M4: 2M5: 1M6: 4S2: 1S3: 4S5: 1S6: 2
The Racer's Clinic
16
entries
POC's racer's Clinic
16
entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
140 | S1 | |||
719 | S3 | Trophy Performance | ||
727 | S3 | |||
700 | BH
Brian H
| S5 | ||
179 | DA
David A
| M3 | Koncept Motorwurks | |
688 | M3 | |||
- | M4 | Bridging The Gap | ||
- | M6 | |||
839 | GT1 | |||
828 | GT3 | Vali | ||
297 | GT4 | Trophy Performance | ||
429 | GT5 | WALSHMO RACING | ||
235 | BSR | |||
237 | CD
Cory D
| BSR | ||
328 | BSR | |||
970 | DV
Douglas V
| SCR |
Class totals: BSR: 3GT1: 1GT3: 1GT4: 1GT5: 1M3: 2M4: 1M6: 1S1: 1S3: 2S5: 1SCR: 1