Cup Racing
51 entries
Cup Race Red
27 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 36 | B Brent S | GTC-3 | SGS MOTORSPORTS | |
| 205 | C Chris P | GTC-3 | America's Tire | |
| 0 | GT1 | |||
| 7 | GT1 | |||
| 8 | GT1 | 911 Design | ||
| 33 | V Vali P | GTC-6 | ||
| 271 | GT1 | CBC FOR PROFITS, INC | ||
| 460 | GT1 | |||
| 77 | GTC-7 | 911 Design/Camp Kesem/Disabled Sports | ||
| 31 | GT2 | SEKO Worldwide | ||
| 87 | GT2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 769 | J Jimmy L | GT2 | LTD Motorsports, Inc | |
| 1 | GT3 | Vision Motorsports | ||
| 29 | GT3 | Simone Posse | ||
| 176 | GT3 | Always Evolving / Speed Gallery | ||
| 202 | GT3 | GAS Motorsport | ||
| 248 | GT3 | Vision Motorsports | ||
| 335 | GT3 | DMG Custom Print and mail Fit 4 the cause | ||
| 763 | GT3 | Sunset Mortgage | ||
| 897 | GT3 | |||
| 903 | GT3 | |||
| 18 | GT4 | VISION MOTORSPORTS | ||
| 28 | GT4 | PRO Motorsports - Porsche Racing Optimized | ||
| 217 | R Ryan S | GT4 | ||
| 556 | C Chet K | GT4 | Speed Scene | |
| 822 | GT4 | |||
| 987 | GT4 | Vision Motorsports |
Class totals:GT1: 5GT2: 3GT3: 9GT4: 6GTC-3: 2GTC-6: 1GTC-7: 1
Cup Race Orange
24 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 993 | GT5 | POC & PCA | ||
| 17 | GT7 | Dead Pets Racing | ||
| 21 | M Marty M | GT7 | ||
| 22 | GT7 | |||
| 155 | GT7 | |||
| 713 | R Randy B | GT7 | ||
| 26 | Spec Boxster | |||
| 71 | G Gene S | Spec Boxster | SigalSport | |
| 96 | Spec Boxster | Precision Motion | ||
| 97 | A Anders H | Spec Boxster | ||
| 142 | Spec Boxster | Sonic Boom Wellness | ||
| 143 | A Alexandra H | Spec Boxster | ||
| 273 | W Walter K | Spec Boxster | ||
| 288 | J John L | Spec Boxster | ||
| 318 | Spec Boxster | Lucy, Ivana, & Petar | ||
| 333 | Spec Boxster | |||
| 346 | Spec Boxster | |||
| 369 | Spec Boxster | |||
| 477 | Spec Boxster | The Speed Gallery / Century Financial Consultants | ||
| 520 | S Stephan A | Spec Boxster | ||
| 705 | N Nigel M | Spec Boxster | ||
| 732 | Spec Boxster | |||
| 868 | Spec Boxster | |||
| 969 | Spec Boxster |
Class totals:GT5: 1GT7: 5Spec Boxster: 18
Time Trials - Open Passing
19 entries
TT1 - Green - Open Passing
19 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 723 | C Chris O | Stock 3 | ||
| 130 | Stock 4 | |||
| 230 | Modified 2 | The Carrus House | ||
| 991 | Modified 2 | Glistening Perfection | ||
| 601 | Modified 3 | |||
| 216 | Modified 4 | |||
| 474 | F Frank G | Modified 4 | POC | |
| 38 | GT1 | |||
| 999 | GT1 | |||
| 248 | GT3 | Vision Motorsports | ||
| 314 | GT3 | |||
| 782 | GT3 | |||
| 18 | GT4 | VISION MOTORSPORTS | ||
| 263 | GT5 | |||
| 707 | GT5 | Thornberg & Forester | ||
| 301 | Spec Boxster | Catalina Design Group | ||
| 302 | Spec Boxster | Catalina Design Group | ||
| 401 | Spec Boxster | |||
| 616 | L Leland M | Spec Boxster |
Class totals:GT1: 2GT3: 3GT4: 1GT5: 2Modified 2: 2Modified 3: 1Modified 4: 2Spec Boxster: 4Stock 3: 1Stock 4: 1
PDS - Point-By-Passing
17 entries
PDS - Yellow - Point-By-Passing
17 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 145 | Stock 1 | |||
| 154 | A Andrew N | Stock 1 | ||
| 278 | M Major M | Stock 1 | ||
| 456 | Stock 1 | State Farm Eric Opdahl Agency | ||
| 530 | M Mark W | Stock 3 | ||
| 626 | M Mel Z | Stock 3 | ||
| 214 | D David J | Stock 4 | ||
| 727 | Stock 4 | |||
| 950 | Stock 4 | |||
| 700 | B Brian H | Stock 5 | ||
| 190 | M Matthew H | Stock 6 | ||
| 606 | Stock 6 | |||
| 784 | H Hank R | Stock 7 | ||
| 340 | M Miguel D | Modified 2 | The Carrus House | |
| 10 | Modified 3 | |||
| 146 | Modified 3 | Marty Metherian | ||
| 333 | A Ann M | Spec Boxster |
Class totals:Modified 2: 1Modified 3: 2Spec Boxster: 1Stock 1: 4Stock 3: 2Stock 4: 3Stock 5: 1Stock 6: 2Stock 7: 1