Entry List
Cup Racing Red
37 entries
Cup Race Red
37 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
44 | GT1 | Vision Motorsports | ||
99 | U Urs G | GT1 | GPE INC. | |
336 | D Dan A | GT1 | The Speed Gallery | |
41 | GT2 | McDonald's | ||
197 | GT2 | |||
697 | J John H | GT2 | ||
10 | GT3 | Vision Motorsports | ||
14 | GT3 | Navcon Engineering | ||
21 | GT3 | PRO Motorsports - Porsche Racing Optimized | ||
70 | GT3 | EACR, DBTW | ||
240 | D David F | GT3 | ||
254 | GT3 | House Automotive | ||
370 | E Evan G | GT3 | Gold Oral Surgery | |
380 | GT3 | |||
511 | GT3 | GTI Commercial Contractors, Inc. | ||
621 | A Andy S | GT3 | Vision Motorsports | |
683 | GT3 | |||
763 | GT3 | Sunset Mortgage | ||
787 | GT3 | |||
939 | GT3 | Vision Motorsports | ||
0 | Spec 991.2 | Westwood Racing Supplies | ||
16 | Spec 991.2 | VISION MOTORSPORTS | ||
52 | Spec 991.2 | Vision Motorsports | ||
76 | Spec 991.2 | |||
80 | B Blair B | Spec 991.2 | ||
87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
100 | A Ana P | Spec 991.2 | Liquimoly | |
101 | G Gunter E | Spec 991.2 | ||
114 | K Kyle W | Spec 991.2 | GMG Racing, The Thermal Club, EBOOST, Mobil1 | |
124 | Spec 991.2 | CockOil | ||
128 | Spec 991.2 | Maniball Peanut Butter Tequila-Octavio Tequila | ||
213 | Spec 991.2 | 911 Design | ||
214 | Spec 991.2 | GMG Racing, The Thermal Club, EBOOST, Mobil1 | ||
299 | R Rennick P | Spec 991.2 | The Speed Gallery | |
641 | Spec 991.2 | Full Throttle Driving Academy | ||
671 | Spec 991.2 | Vali Motor Sports | ||
722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:GT1: 3GT2: 3GT3: 14Spec 991.2: 17
Cup Racing Orange
46 entries
Cup Race Orange
46 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
00 | GT5 | |||
526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
822 | GT5 | Fallcreek | ||
948 | GT5 | Rule One Investing Education | ||
371 | GT6 | Americas Vitour Tire | ||
17 | GT7 | Dead Pets Racing | ||
918 | GT7 | |||
- | BSR | Montecito Dental Group | ||
1 | BSR | |||
106 | BSR | |||
121 | BSR | Maine Root Beverages | ||
149 | BSR | |||
184 | B Bryan O | BSR | Bohemian Brewery | |
198 | H Howard R | BSR | ||
200 | K Kyle K | BSR | ||
206 | A Alistair B | BSR | ||
219 | BSR | Drive Skills ATS | ||
225 | BSR | Millennium Private Wealth | ||
228 | BSR | Woodcrest Engineering | ||
253 | BSR | |||
301 | BSR | Catalina Design Group | ||
318 | BSR | Lucy, Ivana, & Petar | ||
346 | BSR | |||
383 | BSR | |||
401 | BSR | |||
409 | BSR | Rebel Racing | ||
501 | S Sagar D | BSR | ||
509 | BSR | |||
614 | BSR | |||
617 | BSR | |||
619 | BSR | |||
630 | BSR | |||
704 | BSR | Morgan Lewis | ||
705 | N Nigel M | BSR | ||
727 | BSR | |||
732 | BSR | |||
834 | BSR | |||
888 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
917 | R Ryan M | BSR | Sunset Mortgage | |
982 | K Kirk F | BSR | ||
997 | BSR | Independent Motorcars | ||
1660 | BSR | |||
970 | D Douglas V | SCR | ||
6 | Spec 2.7 | |||
69 | Spec 2.7 | |||
152 | Spec 2.7 | Vision Motorsports |
Class totals:BSR: 35GT5: 4GT6: 1GT7: 2SCR: 1Spec 2.7: 3
Time Trials - Point By Passing
0 entries
No entries yet
Be the first one to register.
Time Trials - Open Passing
26 entries
TT1 - Green - Open Passing
26 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
615 | D Doug G | Stock 2 | ||
824 | Stock 3 | |||
127 | A Alex L | Stock 4 | ||
552 | Modified 2 | |||
448 | Modified 3 | |||
626 | V Vianh N | Modified 3 | ||
712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
444 | Modified 4 | Autowerkes / Vision Motorsports | ||
338 | GT1 | |||
147 | GT2 | |||
665 | GT2 | |||
208 | H Hratch O | GT3 | 911 Design | |
688 | GT3 | Vision Motorsports | ||
324 | GT4 | |||
416 | J Joseph M | GT4 | ||
486 | J Jane S | GT5 | Montecito Dental Group | |
664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
201 | BSR | Johnson Pro Racing | ||
209 | BSR | |||
516 | BSR | |||
700 | G Gill B | BSR | ||
164 | Spec 991.2 | Full Throttle Driving Academy | ||
187 | J Justin M | Spec 991.2 | ||
191 | Spec 991.2 | |||
671 | Spec 991.2 | Vali Motor Sports | ||
207 | R Randy H | Spec 982 | GMG Racing, The Thermal Club, Mobil1, Always Britt Paperie |
Class totals:BSR: 4GT1: 1GT2: 2GT3: 2GT4: 2GT5: 2Modified 2: 1Modified 3: 3Modified 4: 1Spec 982: 1Spec 991.2: 4Stock 2: 1Stock 3: 1Stock 4: 1
PDS - Point-By-Passing
0 entries
No entries yet
Be the first one to register.
Friday Practice
106 entries
Name |
---|
D Dan A |
A Alistair B |
B Blair B |
G Gill B |
S Sagar D |
W Will (Bill) D |
G Gunter E |
D David F |
K Kirk F |
D Doug G |
E Evan G |
U Urs G |
J John H |
R Randy H |
K Kyle K |
A Alex L |
J Joseph M |
J Justin M |
N Nigel M |
R Ryan M |
V Vianh N |
B Bryan O |
H Hratch O |
A Ana P |
R Rennick P |
H Howard R |
A Andy S |
J Jane S |
D Douglas V |
K Kyle W |
Garage - Pick a location
24 entries
# | Name |
---|---|
19 | |
9 | |
14 | |
17 | |
20 | |
18 | |
10 | |
20 | |
16 | |
11 | R Ryan M |
17 | H Howard R |
14 | |
15 | A Andy S |
9 | |
10 | |
13 | |
12 | |
12 | |
13 | |
19 | |
11 | |
16 | |
15 | |
18 |