Entry List
Cup Racing Red
13
entries
Cup Race Red
13
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
514 | GT1 | Salt Lake City , UT | |||
197 | GT2 | Encinitas, CA | |||
10 | GT3 | Trabuco Canyon, CA | Vision Motorsports | ||
240 | DF
David Fabi
| GT3 | San Diego, CA | ||
511 | GT3 | San Juan Capistrano, Ca | GTI Commercial Contractors, Inc. | ||
706 | GT3 | Selinsgrove, PA | Thornberg & Forester, Inc. | ||
707 | GT3 | Claremont, CA | Thornberg & Forester, Inc. | ||
787 | PW
Paul Wren
| GT3 | Santa Barbara, CA | ||
0 | 991.2 Spec | Bel Air, CA | Westwood Racing Supplies | ||
16 | 991.2 Spec | Trabuco Canyon, CA | VISION MOTORSPORTS | ||
52 | 991.2 Spec | San Clemente, CA | Vision Motorsports | ||
87 | 991.2 Spec | Torrance, CA | ProAudioLand.com / Monsalve Motorsports, LLC | ||
128 | 991.2 Spec | Solana Beach, CA | Maniball Peanut Butter Tequila-Octavio Tequila |
Class totals: 991.2 Spec: 5GT1: 1GT2: 1GT3: 6
Cup Racing Orange
8
entries
Cup Race Orange
8
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | GT7 | El Cajon, CA | Dead Pets Racing | ||
22 | TF
Ted Frech
| GT7 | Santa Barbara, CA | ||
1 | BSR | Malibu, CA | |||
401 | BSR | Oak View, CA | |||
683 | BSR | Santa Monica, CA | |||
813 | KH
Kunal Hinduja
| BSR | Orange, CA | ||
834 | BSR | Carlsbad , CA | |||
939 | BSR | Laguna Hills, CA |
Class totals: BSR: 6GT7: 2
Time Trials - Point By Passing
6
entries
TT0 - Blue - Point by Passing
6
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
824 | S3 | Los Angeles, CA | |||
388 | M3 | Santa Monica, CA | N/A | ||
601 | M3 | Arcadia, CA | |||
712 | TK
Thomas Kenna
| M3 | Studio City, CA | Monkey Racing, Nankang, Ciro Design, GMG | |
516 | GT7 | Stevenson Ranch, CA | |||
685 | DB
David Barrish
| BSR | Lake Arrowhead, CA |
Class totals: BSR: 1GT7: 1M3: 3S3: 1
Time Trials - Open Passing
10
entries
TT1 - Green - Open Passing
10
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
147 | M2 | Las Vegas, NV | |||
173 | NA
Nathan Apelbaum
| M2 | Boulder City, NV | Trophy Performance | |
441 | JA
Jack Apelbaum
| M3 | Boulder City, NV | ||
130 | M4 | Grand Terrace, Ca | |||
135 | CF
Chris Fenton
| M4 | Huntington Beach, CA | ||
240 | DF
David Fabi
| GT3 | San Diego, CA | ||
511 | GT3 | San Juan Capistrano, Ca | GTI Commercial Contractors, Inc. | ||
706 | GT3 | Selinsgrove, PA | Thornberg & Forester, Inc. | ||
707 | GT3 | Claremont, CA | Thornberg & Forester, Inc. | ||
1660 | BSR | Los Angeles, CA |
Class totals: BSR: 1GT3: 4M2: 2M3: 1M4: 2
PDS - Point-By-Passing
8
entries
Volunteered to instruct
8
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Los Angeles, CA | ||||
- | Oak View, CA | ||||
- | KH
Kunal Hinduja
| Orange, CA | |||
- | TK
Thomas Kenna
| Studio City, CA | |||
- | Santa Monica, CA | ||||
- | Arcadia, CA | ||||
- | Stevenson Ranch, CA | ||||
- | Trabuco Canyon, CA |
Friday Practice
0
entries
No entries yet
Be the first one to register.
Garage - Pick a location
0
entries
No entries yet
Be the first one to register.