Entry List
Cup Racing Red
24 entries
Cup Race Red
24 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
44 | GT1 | Vision Motorsports | ||
31 | GT2 | SEKO Worldwide | ||
41 | GT2 | McDonald's | ||
636 | GT2 | |||
697 | J John H | GT2 | ||
10 | GT3 | Vision Motorsports | ||
21 | GT3 | PRO Motorsports - Porsche Racing Optimized | ||
70 | GT3 | EACR, DBTW | ||
240 | D David F | GT3 | ||
370 | E Evan G | GT3 | Gold Oral Surgery | |
621 | A Andy S | GT3 | Vision Motorsports | |
654 | GT3 | Bridging The Gap | ||
683 | GT3 | |||
706 | GT3 | Thornberg & Forester, Inc. | ||
707 | GT3 | Thornberg & Forester, Inc. | ||
787 | GT3 | |||
897 | GT3 | |||
14 | GT4 | Navcon Engineering | ||
254 | GT4 | House Automotive | ||
16 | Spec 991.2 | VISION MOTORSPORTS | ||
52 | Spec 991.2 | Vision Motorsports | ||
87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
100 | A Ana P | Spec 991.2 | Liquimoly | |
722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:GT1: 1GT2: 4GT3: 12GT4: 2Spec 991.2: 5
Cup Racing Orange
34 entries
Cup Race Orange
34 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
216 | GT5 | |||
219 | GT5 | Drive Skills | ||
319 | GT5 | |||
526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
822 | GT5 | Fallcreek | ||
948 | GT5 | Rule One Investing Education | ||
960 | GT5 | CDutchart.com | ||
713 | R Randy B | GT7 | ||
918 | GT7 | |||
990 | GT7 | Precision Motion, Riverside, CA | ||
1 | BSR | |||
97 | A Anders H | BSR | Eva Motors, Rusnak Porsche | |
143 | A Alexandra H | BSR | Dad | |
171 | BSR | |||
184 | B Bryan O | BSR | Bohemian Brewery | |
318 | BSR | Lucy, Ivana, & Petar | ||
346 | BSR | |||
372 | BSR | |||
422 | BSR | Therapy Racing 22 | ||
520 | S Stephan A | BSR | ||
595 | D Dustin W | BSR | ||
614 | BSR | |||
619 | BSR | |||
682 | BSR | |||
705 | N Nigel M | BSR | ||
727 | BSR | |||
813 | K Kunal H | BSR | ||
834 | BSR | |||
888 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
925 | C Chad C | BSR | ||
997 | BSR | Independent Motorcars | ||
1660 | BSR | |||
6 | Spec 2.7 | |||
152 | Spec 2.7 | Vision Motorsports |
Class totals:BSR: 22GT5: 7GT7: 3Spec 2.7: 2
Time Trials - Point By Passing
19 entries
TT0 - Blue - Point by Passing
19 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
981 | M Major M | Stock 1 | ||
113 | A Ava-Lucia B | Stock 3 | DK racing school | |
488 | P Priya B | Stock 3 | ||
824 | Stock 3 | |||
912 | D Deepak C | Stock 5 | ||
148 | Stock 7 | |||
185 | Modified 2 | N/A | ||
251 | A Angela A | Modified 2 | ||
993 | W Will C | Modified 2 | ||
144 | S Sean T | Modified 3 | ||
222 | Modified 3 | |||
458 | Modified 3 | |||
112 | Modified 4 | Evil Twin Brewing NYC | ||
135 | C Chris F | Modified 4 | ||
108 | GT3 | WRTeknica | ||
551 | GT4 | |||
664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
737 | GT5 | |||
524 | BSR |
Class totals:BSR: 1GT3: 1GT4: 1GT5: 2Modified 2: 3Modified 3: 3Modified 4: 2Stock 1: 1Stock 3: 3Stock 5: 1Stock 7: 1
Time Trials - Open Passing
22 entries
TT1 - Green - Open Passing
22 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
388 | Stock 3 | None | ||
502 | M Malcolm H | Stock 3 | Self | |
276 | Modified 2 | |||
552 | Modified 2 | |||
800 | M Mike A | Modified 2 | ||
626 | V Vianh N | Modified 3 | ||
672 | Modified 3 | |||
712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
949 | Modified 4 | OCFactoryService | ||
4 | M Marty M | GT1 | Team VDS | |
162 | GT2 | |||
107 | GT3 | WRTEKNICA, Swift Springs, APR Performance, Michelin, Sparco, Studio RSR | ||
240 | D David F | GT3 | ||
706 | GT3 | Thornberg & Forester, Inc. | ||
707 | GT3 | Thornberg & Forester, Inc. | ||
812 | GT3 | |||
926 | GT4 | |||
292 | B Byron A | BSR | ||
515 | J John O | BSR | ||
68 | B Bruce B | P | ||
124 | Spec 991.2 | CockOil | ||
722 | Spec 991.2 | Wesseling Construction, Inc. / WR Teknica |
Class totals:BSR: 2GT1: 1GT2: 1GT3: 5GT4: 1Modified 2: 3Modified 3: 3Modified 4: 1P: 1Spec 991.2: 2Stock 3: 2
Friday Practice
0 entries
No entries yet
Be the first one to register.
The Racer's Clinic
7 entries
# | Name | Vehicle | Sponsor |
---|---|---|---|
111 | |||
525 | D Dustin D | ||
594 | |||
181 | |||
963 | Johnson Pro Racing | ||
187 | J Justin M | ||
665 |
Garage - Pick a location
0 entries
No entries yet
Be the first one to register.