Cup Racing Red
24 entries
Cup Race Red
24 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 0 | GT1 | Westwood Racing Supplies | ||
| 8 | GT1 | 911 Design | ||
| 87 | GT1 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 128 | GT1 | Maniball Peanut Butter Tequila-Octavio Tequila | ||
| 143 | A Alexandra H | GT1 | Eva Motors | |
| 299 | R Rennick P | GT1 | The Speed Gallery | |
| 667 | GT1 | Vali Motorsports | ||
| 701 | J Jimmy L | GT1 | LTD Motorsports, Inc | |
| 776 | GT1 | |||
| 100 | A Ana P | GT2 | ||
| 210 | GT2 | RAZCO INC | ||
| 16 | GT3 | Vision Motorsports | ||
| 47 | GT3 | Team Salehi Racing | ||
| 52 | GT3 | Vision Motorsports | ||
| 70 | GT3 | EACR, DBTW | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 240 | D David F | GT3 | BR Racing | |
| 621 | A Andy S | GT3 | Vision Motorsports | |
| 763 | GT3 | Sunset Mortgage | ||
| 828 | GT3 | |||
| 196 | GT4 | REDLINE RACING | ||
| 556 | C Chet K | GT4 | Speed Scene | |
| 948 | GT4 | Rule One Investing Education | ||
| 987 | GT4 | Vision Motorsports |
Class totals:GT1: 9GT2: 2GT3: 9GT4: 4
Cup Racing Orange
42 entries
Cup Race Orange
42 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 00 | GT5 | |||
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 38 | GT5 | |||
| 216 | GT5 | |||
| 1114 | GT5 | So Cal Vintage Trailer | ||
| 17 | GT7 | Dead Pets Racing | ||
| 713 | R Randy B | GT7 | ||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 26 | BSR | |||
| 69 | BSR | |||
| 97 | A Anders H | BSR | Eva Motors, Rusnak Porsche | |
| 111 | BSR | RobWalkerRacing | ||
| 121 | BSR | Maine Root Beverages | ||
| 151 | BSR | |||
| 171 | BSR | |||
| 198 | H Howard R | BSR | ||
| 225 | BSR | Millennium Private Wealth | ||
| 227 | N Nick K | BSR | Rebel Racing | |
| 296 | BSR | Trophy Performance | ||
| 301 | BSR | Catalina Design Group | ||
| 306 | BSR | Catalina Design Group | ||
| 346 | BSR | |||
| 396 | BSR | 11:59 | ||
| 409 | BSR | Rebel Racing | ||
| 457 | C Chris B | BSR | Rebel Racing | |
| 509 | BSR | |||
| 555 | BSR | |||
| 619 | BSR | |||
| 630 | BSR | |||
| 681 | M Mark S | BSR | ||
| 704 | BSR | Morgan Lewis | ||
| 732 | BSR | |||
| 767 | BSR | |||
| 777 | D David A | BSR | ||
| 834 | BSR | |||
| 846 | Z Zachery B | BSR | ||
| 868 | BSR | |||
| 877 | B Byron A | BSR | ||
| 911 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 977 | BSR | |||
| 997 | BSR | Independent Motorcars |
Class totals:BSR: 35GT5: 5GT7: 2
Time Trials - Point By Passing
18 entries
TT0 - Blue - Point by Passing
18 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 182 | Stock 4 | |||
| 310 | S Sean T | Stock 4 | ||
| 980 | C Christopher C | Stock 4 | ||
| 103 | Modified 2 | |||
| 251 | A Angela A | Modified 2 | ||
| 550 | Modified 2 | |||
| 147 | Modified 3 | None | ||
| 422 | Modified 3 | Wesseling Construction/WRTeknica/VALI | ||
| 601 | Modified 3 | |||
| 712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
| 900 | Modified 3 | Frank's Tattoo Parlor and Teahouse | ||
| - | Modified 4 | |||
| 605 | C Charles A | Modified 5 | ||
| 179 | D David H | GT3 | Commercial Door Company | |
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 38 | GT5 | |||
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 982 | K Kirk F | BSR |
Class totals:BSR: 1GT3: 2GT5: 2Modified 2: 3Modified 3: 5Modified 4: 1Modified 5: 1Stock 4: 3
Time Trials - Open Passing
24 entries
TT1 - Green - Open Passing
24 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 129 | A Alex L | Modified 1 | ||
| 108 | S Steve H | Modified 2 | ||
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 727 | Modified 2 | |||
| 800 | M Mike A | Modified 2 | ||
| 862 | J John H | Modified 2 | ||
| 422 | Modified 3 | Wesseling Construction/WRTeknica/VALI | ||
| 441 | J Jack A | Modified 3 | ||
| 773 | Modified 3 | Olympic Equipment, Inc. | ||
| 152 | Modified 4 | None | ||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 801 | R Roberto S | GT1 | ||
| 297 | GT2 | Trophy Performance | ||
| 240 | D David F | GT3 | BR Racing | |
| 688 | GT3 | Vision Motorsports | ||
| 780 | GT3 | Cape Auto Repair | ||
| 961 | C Carl V | GT3 | Cdutchart.com | |
| 541 | GT4 | |||
| 822 | GT4 | |||
| 869 | GT4 | |||
| 555 | BSR | |||
| 591 | M Matt J | BSR | ||
| 910 | BSR | Bob's RV Sales | ||
| 1660 | BSR |
Class totals:BSR: 4GT1: 1GT2: 1GT3: 4GT4: 3Modified 1: 1Modified 2: 5Modified 3: 3Modified 4: 2
PDS - Point-By-Passing
19 entries
PDS - Yellow - Point-By-Passing
11 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 120 | L Lukas F | Stock 3 | none | |
| 772 | Stock 3 | |||
| 929 | Stock 3 | Asprodental Software | ||
| 136 | D Dennis L | Stock 4 | ||
| 291 | M Monte G | Stock 4 | ||
| 11 | W Walter A | Stock 6 | ||
| 250 | Modified 4 | |||
| 410 | Modified 4 | |||
| 989 | Modified 4 | None | ||
| 557 | Modified 6 | |||
| 513 | J Jason A | GT3 |
Class totals:GT3: 1Modified 4: 3Modified 6: 1Stock 3: 3Stock 4: 2Stock 6: 1
Volunteered to instruct
8 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |