Cup Racing
70 entries
Cup Race Red
33 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 7 | GT1 | |||
| 8 | GT1 | 911 Design | ||
| 87 | GT1 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 99 | U Urs G | GT1 | GPE INC. | |
| 143 | A Alexandra H | GT1 | Eva Motors | |
| 667 | GT1 | Vali Motorsports | ||
| 0 | GT2 | Westwood Racing Supplies | ||
| 41 | GT2 | McDonald's | ||
| 80 | B Blair B | GT2 | ||
| 210 | GT2 | RAZCO INC | ||
| 697 | J John H | GT2 | ||
| 999 | GT2 | ATELIER CHALK | ||
| 1 | GT3 | Vision Motorsports | ||
| 15 | GT3 | Team Salehi Racing / Sport Utility Motorcars, Inc. | ||
| 28 | GT3 | PRO Motorsports - Porsche Racing Optimized | ||
| 29 | GT3 | Simone Posse | ||
| 31 | GT3 | SEKO Worldwide | ||
| 68 | D Drew W | GT3 | ||
| 100 | A Ana P | GT3 | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 176 | GT3 | Always Evolving / Speed Gallery | ||
| 202 | GT3 | GAS Motorsport | ||
| 428 | GT3 | Doing Bad Things Well | ||
| 505 | A Andy K | GT3 | ||
| 782 | GT3 | |||
| 950 | GT3 | ADF Motorsports / alexfilsinger.com / Blue Mountain Farms | ||
| 952 | GT3 | self | ||
| 5150 | GT3 | Bridging The Gap | ||
| 14 | GT4 | Navcon Engineering | ||
| 254 | GT4 | House Automotive | ||
| 987 | GT4 | Vision Motorsports | ||
| 460 | P | Vali Motorsports | ||
| 810 | P | California Heart and Lung Surgery Center |
Class totals:GT1: 6GT2: 6GT3: 16GT4: 3P: 2
Cup Race Orange
37 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 38 | GT5 | |||
| 326 | GT5 | |||
| 663 | GT5 | |||
| 17 | GT7 | Dead Pets Racing | ||
| 713 | R Randy B | GT7 | ||
| 990 | GT7 | Precision Motion, Riverside, CA | ||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 97 | A Anders H | BSR | ||
| 117 | BSR | |||
| 142 | BSR | Sonic Boom Wellness | ||
| 216 | BSR | |||
| 227 | N Nick K | BSR | Rebel Racing | |
| 228 | BSR | Woodcrest Engineering | ||
| 301 | BSR | Catalina Design Group | ||
| 302 | BSR | Catalina Design Group | ||
| 323 | BSR | |||
| 328 | BSR | |||
| 339 | S Steve R | BSR | ||
| 346 | BSR | |||
| 372 | BSR | |||
| 401 | BSR | |||
| 409 | BSR | Rebel Racing | ||
| 520 | S Stephan A | BSR | ||
| 630 | BSR | |||
| 740 | J John D | BSR | ||
| 740 | BSR | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
| 813 | K Kunal H | BSR | ||
| 821 | BSR | |||
| 834 | BSR | |||
| 911 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 986 | D Daniel R | BSR | ||
| 12 | M Michael T | SCR | ||
| 79 | K Kenneth W | SCR | ||
| 197 | SCR | n/a | ||
| 970 | D Douglas V | SCR |
Class totals:BSR: 26GT5: 4GT7: 3SCR: 4
Time Trials - Open Passing
22 entries
TT1 - Green - Open Passing
22 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 447 | Stock 5 | |||
| 482 | T Tom D | Modified 2 | ||
| 800 | M Mike A | Modified 2 | ||
| 422 | Modified 3 | Wesseling Construction/WRTeknica/VALI | ||
| 620 | C Craig B | Modified 3 | ||
| 682 | Modified 3 | |||
| 791 | N Noah K | Modified 3 | ||
| 429 | Modified 4 | WALSHMO RACING | ||
| 727 | Modified 4 | |||
| 338 | GT1 | |||
| 381 | GT1 | Real Estate Cashflow Network Inc | ||
| 416 | J Joseph M | GT2 | ||
| 621 | A Andy S | GT2 | Vision Motorsports | |
| 688 | GT2 | Vision Motorsports | ||
| 781 | GT2 | |||
| 188 | M Mike R | GT3 | ||
| 200 | GT3 | |||
| 297 | GT4 | Trophy Performance | ||
| 387 | GT5 | |||
| 118 | BSR | |||
| 767 | BSR | |||
| 218 | M Matt P | P |
Class totals:BSR: 2GT1: 2GT2: 4GT3: 2GT4: 1GT5: 1Modified 2: 2Modified 3: 4Modified 4: 2P: 1Stock 5: 1
Time Trial - Point by Passing
23 entries
TT0 - Blue - Point by Passing
23 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 998 | S Steve S | Stock 1 | ||
| 133 | Stock 3 | |||
| 191 | S Steve O | Stock 3 | ||
| 424 | P Pirouz S | Stock 3 | Team Salehi Racing | |
| 937 | M Manse S | Stock 3 | ||
| 153 | P Phil R | Stock 4 | ||
| 246 | Stock 4 | |||
| 888 | B Bill C | Stock 4 | ||
| 900 | Stock 4 | |||
| 11 | W Walter A | Stock 6 | ||
| 274 | T Timothy C | Modified 1 | ||
| 251 | A Angela A | Modified 2 | ||
| 739 | T Tim Z | Modified 2 | ||
| 10 | Modified 3 | |||
| 400 | W William P | Modified 3 | ||
| 267 | Modified 4 | State Farm Eric Opdahl Agency | ||
| 547 | M Marshall C | Modified 4 | ||
| 155 | A Andrew B | Modified 6 | ||
| 741 | Modified 6 | #SecretCar | ||
| 299 | R Rennick P | GT3 | ||
| 664 | GT4 | Gill Autowerks, Bob's Trailer Supply | ||
| 953 | R Reegan F | BSR | ADF Motorsports / alexfilsinger.com / Agave Motorsports | |
| 989 | BSR |
Class totals:BSR: 2GT3: 1GT4: 1Modified 1: 1Modified 2: 2Modified 3: 2Modified 4: 2Modified 6: 2Stock 1: 1Stock 3: 4Stock 4: 4Stock 6: 1
The Racer's Clinic
19 entries
POC's racer's Clinic
19 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 736 | Stock 2 | Blackstone Farm, LLC | ||
| 179 | D David A | Modified 1 | Koncept Motorwurks | |
| 124 | Modified 3 | |||
| 501 | Modified 4 | |||
| 997 | Modified 5 | Independent Motorcars | ||
| 771 | GT1 | Tatum Racing | ||
| 704 | GT3 | Morgan Lewis | ||
| 526 | W Will (Bill) D | GT4 | W.T. Durant Inc., Vision Motorsports | |
| 151 | BSR | |||
| 159 | BSR | |||
| 198 | H Howard R | BSR | ||
| 225 | BSR | Millennium Private Wealth | ||
| 237 | M Mickey G | BSR | ||
| 360 | B Byron A | BSR | ||
| 457 | C Chris B | BSR | Rebel Racing | |
| 616 | A Aaron G | BSR | Koncept Motorsports | |
| 683 | BSR | |||
| 818 | BSR | BS RallySports | ||
| 910 | BSR | Bob's RV Sales |
Class totals:BSR: 11GT1: 1GT3: 1GT4: 1Modified 1: 1Modified 3: 1Modified 4: 1Modified 5: 1Stock 2: 1